Sign In | Join Free | My tjskl.org.cn |
|
Categories | Lithium Iron Phosphate Battery |
---|---|
Brand Name: | LEEHO |
Model Number: | LI12-150AH |
Certification: | IEC61215/IEC61730/TUV/CQC/ISO |
Place of Origin: | china |
MOQ: | 1 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Packaging Details: | Each Lithium battery in one carton for fast delivery. |
Nominal Voltage:: | 12.8V |
Weight:: | 14.5 |
Application:: | Golf Carts, BOATS |
Cycle life:: | >4000 |
Max charge current:: | 100 Amps,can be customized |
BMS:: | Built-in BMS |
Battery cell:: | Prismatic Lifepo4 Battery cell |
Dimensions:: | 552*110*240mm,customize |
12v 150AH lithium iron phosphate battery 12 volt lithium iron phosphate battery lithium iron phosphate battery solar
Product Paramenters
Electrical Characteristics | Nominal Voltage | 12.8V |
Nominal capacity | 150 Ah | |
Energy | 1920 KWh | |
Internal Resistance | ≤ 30mΩ | |
Cycle life | ≥4000 cycles @1C 80%DOD | |
Months Self Discharge | <3% | |
Efficiency of Charge | 100% @0.5C | |
Efficiency of Discharge | 96~99% @1C | |
Standard Charge | Charge Cut-off Voltage | 14.4±0.2V |
Charge Mode | 0.2C to 14.4V, then 14.4V,charge current to 0.02C (CC/CV) | |
Standard Charge Current | 50A | |
Max. Charge Current | 300A | |
Charge Cut-off voltage | 14.4V±0.2V | |
Standard Discharge | Continuous Current | 50A |
Max. Pulse Current | 300A | |
Discharge Cut-off Voltage | 10v | |
Charge Temperature | 0 ℃ to 45 ℃ (32F to 113F) @60±25% Relative Humidity | |
Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity | |
Environmental | Storage Temperature | 0℃ to 40 ℃ (32F to 104F) @60±25% Relative Humidity |
Water Dust Resistance | IP65 | |
Mechanical | Plastic Case | ABS |
Dimensions (mm) | 552*110*240mm (21.7''*4.33''*9.44'') | |
Weight | 14.5 kg | |
Terminal | Special plug | |
Function | Communication | Accpetable |
Color | Black |
feature
![]() |