Sign In | Join Free | My tjskl.org.cn |
|
Categories | Lithium Battery Module |
---|---|
Brand Name: | Kweight |
Model Number: | BM51100-100A |
Certification: | CE/RoHS/UN38.3/MSDS |
Place of Origin: | China |
MOQ: | 1 Pieces |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 Pieces per Month |
Delivery Time: | 15 days |
Packaging Details: | Wooden package |
Cycle life: | 6000 Times |
OEM/ODM: | Aceeptable |
Battery Type: | LiFePO4 |
Operating Temperature: | Charging: 0~45℃ Discharging:-20~60℃ |
Features: | Environmental Safety Long Life |
Protection: | Built-in Smart BMS |
Discharge rate: | 0.5C-1.5C |
Warranty: | 2 or 5 years |
Application: | Electric Power Systems,Solar system,UPS |
Company Info. |
Shenzhen Kweight Development Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Cell Battery specifications | |||
No | Item | General Parameter | Remark |
1 | Rated Capacity | Typical:100Ah Minimum:98Ah | Standard discharge after Standard charge |
2 | Nominal Voltage | 3.2V | Mean Operation Voltage |
3 | Internal Impedance | ≤0.4mΩ | Under 20±5℃ Environment Temperature , the Usage Frequency of Fully Charge( 1KHz) , Use AC Internal Impedance test machine to test |
4 | Standard charge | Constant Current 0.5C5A Constant Voltage 3.6V 0.02C5A cut-off | Charge time : Approx2.5h |
5 | Rapid Charge | Constant Current 1C5A Constant Voltage 3.6V 0.02C5A cut-off | Charge time : Approx1.5h |
6 | Standard Charge Cut-off Voltage | 3.6V | Voltage of the battery when the Charge is stopped |
7 | Standard Discharge Cut-off Voltage | 2.5V | Voltage of the battery when the discharge is stopped |
8 | Standard discharge | Constant current 1C5A end voltage 2.5 V | 100A |
9 | Maximum discharge current | Constant current:1C5A end voltage:2.5 V | 100A@≧0℃ |
10 | Dimension | Thickness:48±0.5mm Width:173.9±0.8mm Height:120.6±0.8mm | Initial Dimension |
11 | Weight | 2300g±0.05kg | APPROX |
12 | Operating Temperature Range | Temperature:-20~60℃ Humidity: ≤65%RH | Recommended charge/discharge current≤1I1 (50A),when cell temperature is lower than0℃, Recommended cool the cell, when cell temperature is higher than 60℃ |
13 | Storage Temperature Range | -20℃ ~25℃ | Recommend( 25±3℃ );≤90%RH storage moisture range. |
![]() |