Sign In | Join Free | My tjskl.org.cn |
|
Categories | Rechargeable Lithium Ion Battery Pack |
---|---|
Brand Name: | Cyclenpo |
Model Number: | 7.4v 4400mah |
Certification: | CE MSDS UN38.3 ROHS |
Place of Origin: | ShenZhen China |
MOQ: | 50 |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 150000 pieces per month |
Delivery Time: | 1~2weeks for sample;3~6weeks for mass production |
Packaging Details: | Standard carton box packing,filled with epe foam |
Voltage: | 7.4v |
Capacity: | 4400mah |
Color: | Blue |
Application: | Flashlight, Power tools |
Sample: | Yes |
Warranty: | 1 year |
7.4v 4400mah Rechargeable Lithium Ion Battery Pack for Flashlight and power tools
Features
1. Safety: safest Li-Ion battery, CE UL approved, built-in PCM
2. Clean and Green energy, no toxic material contained
3. Long life cycle: more than 500 times
4. No memory effect, highly efficient, charge anytime
5. Small size and light weight,
6. Good performance at high temperature
7. Low self-discharge rate: < 3% monthly
Main Application
1) Intelligent Robot system
2) GPS Tracker, Electric Toy,Smart Watch,Bluetooth
3) Small Solar System,Smart small appliances
4) Lightings: Solar Street Light, LED lights,Lawn Lamp,Miner's lamp
etc..
5) Medical Equipment
6) General Energy Storage (Such as: Portable power backup, Consumer
Products, digital products etc.)
Nominal Voltage | 7.4V | |
Nominal Capacity | 4.4Ah | |
Working temperature | Charge | -20~45°C,45~85%RH |
Discharge | -20~60°C,45~85%RH | |
Storage temperature andhumidity | 0ne month: -20~+55°C,45~85%RH | |
Two months: -20~+45°C,45~85%RH | ||
One year: -5~+20°C,45~85%RH | ||
Cycle life | 500 times (Normal temperature ,1C cycle to 60%,100%DOD) | |
Safety certificate | CE,UL,FCC, RoHS,IEC,ISO9001 |
![]() |