Sign In | Join Free | My tjskl.org.cn |
|
Categories | Lithium Polymer Battery |
---|---|
Model Number: | 803450 |
Certification: | UL/IEC62133/CE/KC/UN38.3 |
Place of Origin: | Guangdong, China |
MOQ: | 1000PCS |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, MoneyGram, Paypal, Alipay |
Supply Ability: | 200,000.00 Pieces Per Day |
Delivery Time: | 5-30 days |
Packaging Details: | Plastic trays, Carton |
Brand Name: | UNEMETECH |
Nominal Voltage: | 3.7V |
Nominal Capacity: | 1500mAh |
Max Charge/Discharge Current: | 1.0C/1.5A |
Battery Pack Dimensions: | 7.0*34.0*50.0mm |
Cycle Life: | Over 500 times |
Weight: | About 25.4g |
Warranty: | 1 Year |
UL1642 Certified Rechargeable 3.7V 1000mAh 703448 Lithium Ion
Polymer Battery for Digital Products
Key Specifications
Application Environment
Specifications
Product Name | UN38.3 IEC62133 KC Certified Rechargeable 3.7V 1000mAh 703448
Lithium Ion Polymer Battery for Digital Products | ||
Battery Type | Li-Polymer | Material | LiCoO2/NMC |
Part No.: | 3.7V 1000mAh | Shape | Soft pack |
Voltage/Capacity | 3.7V / 1000mAh | Sizes | Flexible |
Weight | Approx. : 18 g | Package | Inner Box/Tray + Carton Boxes |
component | 3.7V 1000mah lipo single cell | Composed Type | 1s lipo battery |
Charge | Charge Cut-off Voltage : 4.20V±0.05V | ||
Charging method: CC/CV | |||
Standard Charge Current : 200 mA (0.2C) | |||
Max Charge Current: 1000mA (1.0C) | |||
Discharge | Discharge Cut-off Voltage : 3.0V | ||
Max Constant Discharge Current : 1000mA/Customized | |||
Operating Temperature | Standard Charge: 0~+40℃ | ||
Standard Discharge: -20~+60℃ | |||
Pre-wired | Red=Positive, Black=Negative, NTC=White; Or Customized | ||
Cycle life | ≥1000 cycles | ||
Warranty | One year | ||
Delivery Time | 7-20 days, depending on stock and quantity. | ||
Advantage | 1) small size with high capacity battery 2) 3.7v ultra thin lipo battery 3) flexible lipo battery 4) custom lipo battery | ||
Applications | 1) GPS Tracker : gps tracker long life battery,gps tracker long
lasting battery,backup battery for gps tracker 2) Electric Toy,Smart Watch,Bluetooth,portable product battery 3) Small Solar System,Smart small appliances 4) Lightings: Solar Street Light, LED lights,Lawn Lamp,Miner's lamp etc.. 5) Medical Equipment 6) General Energy Storage (Such as: Portable power backup, Consumer Products, digital products etc.) |
Battery Package
![]() |