Sign In | Join Free | My tjskl.org.cn |
|
Categories | 3.2V LiFePO4 Battery |
---|---|
Place of Origin: | Shenzhen zhuhai |
Brand Name: | TAC OEM ODM |
Certification: | MSDS REACH ROHS |
Model Number: | PIFP0048 |
MOQ: | 200PCS |
Price: | usd 10-15 each pcs |
Packaging Details: | Follow UN38.3 Rule |
Delivery Time: | 7 days for single cell 15-20 days for battery pack |
Payment Terms: | TT, LC, Paypal, etc |
Supply Ability: | 50000 pack for one week |
type: | 3.2V LiFePO4 Battery |
size: | 26650 |
rechargeable: | yes |
voltage: | 3.2V |
Capacity: | 2350mAh |
long life: | 2000times |
warranty: | 12 months |
application: | Back Up Power |
Company Info. |
Guang Zhou Sunland New Energy Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Rechargeable IFR26650 3.2V LiFePO4 Battery 2300mAh With Tabs For Back Up Power
Quick Detail for Rechargeable IFR26650 3.2V LiFePO4 Battery 2300mAh With Tabs For Back Up Power
Specification for Rechargeable IFR26650 3.2V LiFePO4 Battery 2300mAh With Tabs For Back Up Power
No. | Items | Specifications |
1 | Charge cut-off voltage | 3.65V |
2 | Nominal voltage | 3.2V |
3 | Minimal capacity | 2300mAh @ 1C Discharge |
4 | Nominal capacity | 2350mAh @ 1C Discharge |
5 | Charge current | 1C |
6 | Standard charging method | 1C CC (constant current) charge to 3.65V, then CV (constant voltage 3.65V) charge till charge current decline to £ 0.05C |
7 | Charging time | Standard charge: 2.0 hours Ref |
8 | Max. charge current | 5C |
9 | Max. continue discharge current | 20C (Cell skin temperature cannot exceed 80°C) |
10 | Discharge cut-off voltage | 2.0V |
11 | Operating temperature | Charging: -10°C ~ 45°C Discharging: -20°C ~ 60°C (Cell skin temperature cannot exceed 80°C) |
12 | Storage temperature/humidity | Temperature -10°C ~ +35°C Humidity 65%±20%RH (Recommended to store 23 ± 5°C for long term storage) |
13 | Cell Weight | 78.0g±1.0g |
14 | Cell Dimension | Length: 65.0±0.3 mm Width: 26.2±0.2 mm |
Pictures for Rechargeable IFR26650 3.2V LiFePO4 Battery 2350mAh With Tabs For Back Up Power
Packing Detail:
Rechargeable IFR26650 3.2V LiFePO4 Battery 2350mAh With Tabs For Back Up Power
Tag: LiFePO4 Battery; IFR26650 Battery; 3.2V 26650 3300mAh
![]() |