Sign In | Join Free | My tjskl.org.cn |
|
Categories | Lithium Coin Cell Battery |
---|---|
Place of Origin: | GUANGZHOU |
Brand Name: | TAC |
Model Number: | LiFePO4 LIR2450rechargeable button battery 80mA |
Certification: | UL,ROHS |
MOQ: | 200PCS |
Price: | usd 2 |
Packaging Details: | Paper Carton,100pcs/box, 24 box/carton, |
Delivery Time: | 14days after order |
Payment Terms: | T/T, LC, Paypal etc. |
Supply Ability: | 600K/Day |
Material: | LFR Lifepo4 Battery |
voltage: | 3.2v |
capacity: | 80mah |
circle life: | 2000 times |
warranty: | 12 months |
size: | 24*50mm |
Company Info. |
Guang Zhou Sunland New Energy Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Rechargeable Lithium Coin Cell Battery LFR2450 80mAh 3.2V for IOT Domain
Place of Origin: | Guangdong China (Mainland) |
Brand Name: | TAC |
Model Name: | Rechargeable Lithium Button Cell LFR2450 80mAh 3.2V |
Nominal Voltage | 3.2V(3.0V) |
Nominal Capacity: | 80mAh |
Size: | Max 24.5× Max 5.2mm |
Weight: | 5.0g |
MOQ: | 2, 400set |
Packing: | Paper Carton, 100pcs/box, 24 box/carton, 2, 400pcs/Carton; N.W. 12KG/Carton ; G.W. 14KG/Carton |
Delivery Detail: | 5 pcs sample 3days after order Mass order with stock 15days after T/T Without stock 45days |
No. | ITEM | RATED PERFORMANCE | REMARK | |
1 | Rated Capacity | Typical | 80mAh | Standard discharge(0.2 C5A) after Standard charge |
Minimum | 75mAh | |||
2 | Nominal Voltage | 3.2 | Mean Operation Voltage During Standard Discharge After Standard Charge | |
3 | Voltage at end of Discharge | 2.0V | ||
4 | Charging Voltage | 3.65V | ||
5 | Internal Impedance | ≤600mΩ | The measure must be uses the cells that within one week after shipment and cycles less than 5 times | |
6 | Standard charge | Constant Current 0.2C5A Constant Voltage 3.65V 0.05 C5A cut-off | Charge time : Approx 8h | |
7 | Standard discharge | Constant current 0.2C5A end voltage 2.0V | ||
8 | Maximum Continuous Charge Current | 80mA | ||
9 | Maximum Continuous Operation Current | 80mA | ||
10 | Impulse Current(≤0.1S) | 3 C5A | ||
11 | Operation Temperature Range | Charge: 0~45°C | 60±25%R.H. | |
Discharge: -20~60°C | ||||
12 | Storable Temperature Range | 1YEAR -20~25°C | 60±25%R.H. | |
3MONTH -20~40°C | ||||
1WEEK -20~60°C | ||||
13 | Weight | Approx: 5 g | ||
14 | Cell Dimension | Max 24.5× Max 5.2mm | Bare Cell |
Battery voltage: 1.5V, 3.0V, 3.6V;
Battery model: 1025, 1216, 1225, 1616, 1620, 1632, 2016, 2025, 2032, 2330, 2430, 2450, 2477, etc.
Cell Chemical:
Primary Lithium: Li/MnO2 3.0V
Primary Lithium: Li/SOCl2 3.6V
Primary Lithium: Li/FeS2 1.5V
Primary Lithium: ML/BR 3.0V
Rechargeable Lithium: LiCoO2/3E 3.7V
Rechargeable Lithium: LiFePO4 3.2V
![]() |