Sign In | Join Free | My tjskl.org.cn |
|
Categories | Laser Accessories |
---|---|
Brand Name: | ANZHI |
Model Number: | Laser Lens Protective Window |
MOQ: | 100pcs |
Supply Ability: | 1000000 pieces per month |
Delivery Time: | 1-3 Work Day |
Packaging Details: | 1 SET |
Product Warranty: | 1 year |
Product Material: | Various materials |
Product Compatibility: | Compatible with various laser equipment |
Product Color: | Various colors |
Product Features: | Durable, high precision, easy to install |
Beam Quality: | <1.5 |
Product Usage: | Used for laser cutting, engraving, marking, etc. |
Product Package: | Individual or bulk packaging options |
Product Type: | Accessories |
Product Size: | Various sizes |
Product Function: | Enhance laser performance |
Power: | 10-100w (others for optional) |
Product Origin: | China |
Unit: | piece |
Price: | 300 - 170000 USD |
Company Info. |
Shenzhen Anzhi Technology Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Professional Laser Accessories for High Power Cutting with Protective Window
Fiber laser cutting system is generally used for cutting metal or non-transparent materials with medium or high power laser.The general optical path system and beam transmission sequence are: collimating and expanding the laser from laser QBH or other types of transfer joint through collimating lens to make it parallel light.Then the parallel light is focused at the working position by using the focusing lens.At the same time,there is a protective lens behind the collimating and focusing lenses to prevent the spatters from damaging the collimating and focusing lenses during the cutting process. In the L-shaped cutting head,a 45 degree lens is placed behind the collimating lens to deflect the collimating beam 90 degrees into the focusing mirror for focusing.
PartName | ANZHI P/N | Coating | Diameter (mm) | Thickness (mm) |
Protective Window | CG000001 | AR/AR@1030-1090nm | 21.5 | 2 |
CG000002 | 22.35 | 4.1 | ||
CG000003 | 24 | 4 | ||
CG000004 | 24.7 | 2 | ||
CG000005 | 24.9 | 1.5 | ||
CG000006 | 25 | 2 | ||
CG000007 | 25 | 3 | ||
CG000008 | 25.4 | 4 | ||
CG000009 | 25.4 | 5 | ||
CG000010 | 27.9 | 4.1 | ||
CG000011 | 29.7 | 4.7 | ||
CG000012 | 30 | 1.5 | ||
CG000013 | 30 | 2 | ||
CG000014 | 30 | 4 | ||
CG000015 | 30 | 5 | ||
CG000016 | 32 | 2 | ||
CG000017 | 32 | 5 | ||
CG000018 | 33 | 1.5 | ||
CG000019 | 34 | 3 | ||
CG000020 | 34 | 5 | ||
CG000021 | 35 | 1.5 | ||
CG000022 | 35 | 4 | ||
CG000023 | 36 | 5 | ||
CG000024 | 37 | 7 | ||
CG000025 | 38.1 | 1.5 | ||
CG000026 | 38.1 | 6.35 | ||
CG000027 | 38 | 2 | ||
CG000028 | 40 | 2 | ||
CG000029 | 40 | 3 | ||
CG000030 | 40 | 5 | ||
CG000031 | 42 | 3 | ||
CG000032 | 48 | 3 | ||
CG000033 | 50 | 1.5 |
Part Name | ANZHI P/N | Coating | Diameter(mm) | Thickness (mm) |
Protective Window | CG0000034 | AR/AR@1030-1090nm | 18 | 2 |
CG0000035 | 20 | 2 | ||
CG0000036 | 20 | 3 | ||
CG0000037 | 27 | 2 | ||
CG0000038 | 28 | 2 | ||
CG0000039 | 46 | 2 | ||
CG0000040 | 36 | 2 | ||
CG0000041 | 50 | 2 | ||
CG0000042 | 50 | 3 | ||
CG0000043 | 55 | 1.5 | ||
CG0000044 | 53 | 2 | ||
CG0000045 | 75 | 2 | ||
CG0000046 | 93 | 3 | ||
CG0000047 | 96 | 3 | ||
CG0000048 | 113 | 3 | ||
CG0000049 | 120 | 5 | ||
CG0000050 | 134 | 3 |
![]() |