Sign In | Join Free | My tjskl.org.cn |
|
Categories | Lithium Ion Battery |
---|---|
Brand Name: | OiD |
Model Number: | OiD702530C-2P-1100 |
Certification: | Compliant with GB/T 18287-2013, IEC/EN61960, UL1642 standards |
Place of Origin: | China |
MOQ: | 100pcs |
Name: | 3.7 V Lithium Polymer Battery |
Battery Type: | 3.7V, 1100mAh Rechargeable |
ODM: | Free custom design for packs |
Flexible Form Factor: | Thin, Customizable Pouch Design Lithium Ion Battery |
Energy Density: | 250-300Wh/kg |
Superior Cold Weather Performance: | Reliable in Extreme Cold (-20°C to 60°C) |
Cycle Life: | 500+ cycles |
Proven Technology: | Trusted by smartwatches, fitness trackers Bluetooth headsets and earbuds etc. |
Charging/ Discharging: | 1C/ 2C |
High Energy Density: | 250-300Wh/kg |
Price: | $0.5 ~ $100.0 / pcs |
Delivery Time: | 3 ~ 7 days for storage |
Payment Terms: | TT, L/C, Western Union |
Company Info. |
Shenzhen Jianheng Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
OiD702530C-2P-1100 Lithium Polymer Battery 3.7V 1100mAh 6A Discharge 500 Cycles
Product Name:
OiD702530C-2P-1100 Lithium Polymer Battery
Advantages:
Specifications:
Parameter | Value |
Model | OiD702530C-2P-1100 |
Nominal Voltage | 3.7V |
Minimum Capacity | 1040mAh (0.2C discharge) |
Typical Capacity | 1100mAh (0.2C discharge) |
Charging Voltage | 4.2V |
Discharge Cut-off Voltage | 3.0V |
Standard Charging Current | 0.6A |
Max Charging Current | 1.0C (1.1A) |
Standard Discharge Current | 0.2C (220mA) |
Max Discharge Current | 4~6A (instantaneous) |
Weight | Approx. 22.0g |
Impedance | ≤160mΩ |
Terminal Type | 2P connector |
Dimensions (L x W x T) | 30.5mm x 25.5mm x 6.95mm |
Cycle Life:
Condition | Cycles | Capacity Retention |
0.2C Charge/Discharge at 23±2℃ | 500 | ≥80% |
Discharge Curve:
Operating Temperature Range:
Condition | Temperature Range |
Charging | 0°C to 45°C |
Discharging | -20°C to 55°C |
Storage (50% SOC) | -10°C to 25°C (12 months, ≥85%) |
Storage (50% SOC) | -10°C to 45°C (6 months, ≥85%) |
Storage (50% SOC) | -10°C to 55°C (1 month, ≥90%) |
Certifications:
Key Features:
Applications:
Usage Warnings & Precautions:
Storage Guidelines:
Warranty & Disclaimer:
![]() |