Sign In | Join Free | My tjskl.org.cn |
|
Categories | Lithium Polymer Battery Cell |
---|---|
Brand Name: | RESKY |
Model Number: | LP703048 |
Certification: | CE, RoHS, MSDS, Un38.3 |
Place of Origin: | China |
MOQ: | 10pcs |
Price: | Negotiable |
Payment Terms: | T/T,Western Union |
Supply Ability: | 100000PCS/Day |
Delivery Time: | 7-10days |
Packaging Details: | Paper box |
Model NO.: | LP703048 |
Discharge Rate: | Low Discharge Rate |
Shape: | Square Battery |
Nominal Capacity: | 1000mAh |
Weight: | 9g |
Cycle Life: | 500cycles |
Warranty: | 12months |
Specification: | 7*30*48mm |
HS Code: | 8507600090 |
Company Info. |
Shenzhen Resky Electronics Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Power Lithium Ion Cell 703048 3.7v 1000mAh 3.7wh Rechargeable Lithium Li-Ion Polymer Battery
NO. | Items | Specifications |
1 | batteries | 3.7v 1000mah lipo battery |
2 | Charge voltage | 4.2V |
3 | Nominal voltage | 3.7V |
4 | Nominal capacity | 1000mAh 0.2C Discharge |
5 | Charge current | Standard Charging:0.5C Rapid charge: 1.0C |
6 | Standard Charging method | 0.5C CC(constant current)charge to 4.2V, then CV(constant voltage 4.2V)charge till charge current decline to ≤0.05C |
7 | Charging time | Standard Charging:2.75hours(Ref.) Rapid charge: 2hours(Ref.) |
8 | Max.charge current | 1.0C |
9 | Max.discharge current | 1.0C |
10 | Discharge cut-off voltage | 2.5V0.25V(0.2C) |
11 | Operating temperature | Charging: 0 °C ~45 °C Discharging:0 °C ~45 °C |
12 | Storage temperature | -10°C~ +45 °C |
13 | Dimension | Length: 48±2mm (not including tabs) Width: 30±0.5mm Thickness:7±0.2mm |
14 | Drop Test | The cell is to be dropped from a height of meter twice onto concrete ground. No fire, no leakage |
15 | cycle time | ≥500times |
Electrical Toothbrush
MP4
MID
monitor
backup power
Portable DVD
POS machine
Desk video
motor drill
Digital camera
Features:
Physical Specifications & Form Factor
Dimensions: Precise dimensions of 7mm (thickness) × 30mm (width) ×
48mm (length) (703048 code, where numbers represent thickness ×
width × length in mm). This slim, rectangular shape is ideal for
space - constrained applications like wearable devices, portable
electronics, or compact IoT gadgets.
Weight: Lightweight design, typically weighing ~30g (varies
slightly by manufacturer), enabling portable devices to remain
ergonomic and easy to handle.
Flexible Structure: Unlike rigid lithium - ion batteries, the
polymer electrolyte allows minor flexibility in shape (within safe
limits), accommodating curved or non - uniform device interiors
without damage.
Electrical Performance Parameters
Charge Voltage: Maximum charging voltage of 4.2V (constant -
current/constant - voltage charging profile). Charging beyond this
voltage risks overheating or capacity degradation.
Discharge Cutoff Voltage: Minimum safe discharge voltage of 2.75V
(to prevent deep discharge, which irreversibly damages the cell).
Continuous Discharge Current: Rated for 1C (1000mA) continuous
discharge (varies by manufacturer; some versions may support up to
2C (2000mA) for short durations, ideal for devices with occasional
high - power bursts, e.g., wireless earbuds during audio playback).
Pictures:
![]() |