Sign In | Join Free | My tjskl.org.cn |
|
Categories | Multidimensional Defense Radar |
---|---|
Model NO.: | LW-R25-SG |
Installation Mode: | Ground Steel Bracket or Tripod |
Certification: | ISO |
Application: | Industry, Special Equipment |
Operating Frequency: | 9370+160MHz |
Peak Power: | >=150W |
Power: | 300W |
Minimum Range: | ≤200m |
Transport Package: | Aviation Box Packaging |
Specification: | 9410± 30MHz |
Trademark: | OME acceptable |
Origin: | China |
HS Code: | 8526109090 |
Supply Ability: | 100pieces/Year |
Customization: | Available |
Type: | Sensor |
Usage: | Security Warning and Protection |
MOQ: | 10 |
Place of Origin: | China |
Brand Name: | OEM |
Company Info. |
Shiny-Control Technology Develop (Beijing) Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Introducing the LW-R25-SG Solid-State Pulse Compression Water Monitoring Radar—an evolutionary leap from the LW-R25-SC model. This advanced radar offers superior technical performance, integrating cutting-edge technologies like a solid-state transmitter, digital signal processing, multi-waveform pulse compression, and Sensitivity Time Control (STC). Designed for extended detection ranges, minimal blind spots in proximity detection, and exceptional tracking precision, it ensures accurate target tracking. Ideal for use in modern smart fishery administration, intelligent fishing port operations, advanced smart ports, and sophisticated smart border defense strategies.
project | index |
Operating Frequency | 9370±160MHz |
peak power | ≥150w |
power | 12.0km (RCS>1 m², height 2m, Pd=0.8, Pf=10-6) 20.0km (RCS>10m, height 2m, Pd=0.8, Pf=10-6) 60km (RCS 21000 m², height 10m, Pd=0.8, Pf=10-6) |
resolution ratio | ≤200m |
positioning accuracy | Distance resolution: ≤ 15m Speed resolution: ≤ 1m/s |
power | Distance accuracy (root mean square): ≤ 8m Azimuth accuracy (root mean square): ≤ 0.3 |
reliability | 300W |
![]() |