Sign In | Join Free | My tjskl.org.cn |
|
Categories | LiFePO4 Lithium Battery |
---|---|
Brand Name: | Ecolite/OEM/ODM |
Place of Origin: | China |
MOQ: | 5000 |
Price: | Inquiry |
Payment Terms: | L/C, T/T |
Supply Ability: | 5000 Units per month |
Delivery Time: | 1-2 months |
Packaging Details: | Carton Pallet Container |
Nominal Voltage: | 51.2V |
Rated Capacity: | 100Ah |
Energy: | 5120Wh |
Resistance: | ≤65mΩ |
Efficiency: | 0.99 |
Cycle Life: | >4000cycles @1C.80% DOD |
Self Discharge: | 2% per Month |
Max. Modules in Series/Parallel: | 16S/2P |
Company Info. |
HEFEI ECOLITE ENERGY CO., LTD. |
Verified Supplier |
View Contact Details |
Product List |
Ecolite LFP51.2-100(51.2V 100Ah) LiFePO4 Lithium Battery
Electrical Parameters
Electrical Parameters | Mechanical Parameters | ||
Nominal Voltage | 51.2V | Dimension(LxWxH) | 640x245x220mm |
Rated Capacity | 100Ah | Dimension(LxWxH) | 25.19x 9.64x8.66'' |
Energy | 5120Wh | Weight | 42kg |
Resistance | ≤65mΩ | Terminal Type | M8 |
Efficiency | 0.99 | Battery Housing | ABS |
Cycle Life | >4000cycles @1C.80% DOD | Housing Protection | IP65 |
Self Discharge | 2% per Month | Cell Type-Chemistry | LiFePO4 Cell |
Max. Modules in Series/Parallel | 16S/2P | SOC Display(Optional) | / |
Discharge Parameters | Charge Parameters | ||
Continuous Discharge Current | 100A | Charge Method | CC-CV |
Pulse Discharge Current | 200A(<1S) | Charge Voltage | 56.8~58.4V |
Recommended Volt. Disconnect | 40V | Recommended Float Voltage | 54V |
BMS Discharge Cut-off Voltage | 35.2V | Recommended Charge Current | 50A |
Reconnect Voltage | 43.2V | Maximum Charge Current | 100A |
Short Circuit Protection | 300-800us | BMS Charge Cut-off Voltage | 60V |
Temperature Parameters | |||
Discharge Temperature | -20℃ to 60℃ | ||
Charge Temperature | 0℃ to 60℃ | ||
Storage Temperature | -10℃ to 35℃ | ||
BMS High Temperature Cut-off | 65℃ |
![]() |