Sign In | Join Free | My tjskl.org.cn |
|
Categories | Metal Band Sawing Machine |
---|---|
Place of Origin: | Shandong, China |
Packaging Details: | 1.Non-fumigation packaging, we use seaworthy plywood. 2. Steel base plate, it is stronger 3-5 times than normal plywood base plate. 3.Water-proof and damp proof, water resistant film wraped all the machine. 4.Fully sheathed case,prevention of c |
Supply Ability: | 80 Set/Sets per Month |
Price: | $7,500.00/sets 1-4 sets |
Condition: | New |
Machine Type: | Band Saw Machine, GZ4250 CNC automatic horizontal metal cutting band saw machine |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2022 |
Saw Blade Tension Method: | Hydraulic |
Warranty of core components: | 1 Year |
Core Components: | Gearbox, Pressure vessel, Pump, Gear, Bearing, Engine, Motor, PLC |
Showroom Location: | None |
Warranty: | 1 Year |
Weight (KG): | 800 |
Applicable Industries: | Manufacturing Plant |
Key Selling Points: | Competitive Price |
Motor Power (kw): | 5.5KW |
Hydraulic Motor Power (kW): | 0.75kw |
CNC or Not: | CNC |
Automatic Grade: | Automatic |
Sawing range: | 500mm |
Belt saw blade size: | 5680*41*1.3mm |
Saw blade speed: | 20,35,45,65,80m/min |
Main motor: | 5.5kw |
Oil pump motor: | 0.75kw |
After-sales Service Provided: | Online support |
Packing Size: | 2800*2500*1800 |
Port: | Qingdao, Shanghai or Ningbo etc. |
Company Info. |
shandong lu young machinery co.,ltd |
Verified Supplier |
View Contact Details |
Product List |
GZ4250 CNC Horizontal Metal Cutting Band Saw Machine with Auto Bar Feeder Design
Main technical parameters | GZ4230 | GZ4240 | GZ4250 | ||||
Sawing range | Round steel(mm) | 300 | 400 | 500 | |||
Square material(mm) | 300*300 | 400*400 | 500*500 | ||||
Belt saw blade size(mm) | 4115*34*1.1 | 4870*41*1.3 | 5680*41*1.3 | ||||
Saw blade speed(m/min) | 26,42,60,79,93 | 27,48,70 | 20,35,45,65,80 | ||||
working clamping | Hydraulic | Hydraulic | Hydraulic | ||||
Motor power | Main motor(kw) | 3 | 4 | 5.5 | |||
Oil pump motor(kw) | 0.55 | 0.75 | 0.75 | ||||
Cooling pump motor(w) | 90 | 90 | 90 | ||||
Package size(mm) | 2400×2200×1500 | 2600×2400×1700 | 2800×2500×1800 |
![]() |