Sign In | Join Free | My tjskl.org.cn |
|
Categories | H Beams |
---|---|
Place of Origin: | China |
Brand Name: | Zhengde Metal |
Price: | negotiable |
Payment Terms: | Western Union, MoneyGram, T/T |
Model NO.: | H beam |
Material: | ASTM A36 A572 A992 S235jr/J0/J2 S355jr/J0/J2 |
Custom Made: | Yes |
Custom Cycle: | 7-15 Days |
Product Name: | H Beam |
Payment Term: | 30%T/T Advance + 70% Balance |
Alloy or Not: | Low Alloy |
MOQ: | 3tons |
Lengh: | Customized |
Advantage: | Wear Resistance, Machinability, Easy Welding |
Specification2: | W4 W5 W6 W8 |
Specification3: | Ipe AA100 120 140 160 180 200 |
Standard1: | ASTM a 6/a 6m-07 BS 4-1:1993 En 10024 JIS G 3192 |
Transport Package: | Export Standard Package/as Request |
Specification: | According to customer requirements |
Trademark: | ZHENGDE |
Origin: | China |
HS Code: | 7216101000 |
Supply Ability: | 50000 Tons/Month |
Company Info. |
Shandong Zhengde Metal Manufacturing Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Due to the fact that all parts of H-beam are arranged at right
angles, H-beam has advantages such as strong bending resistance,
simple construction, cost savings, and light structural weight in
all directions, and has been widely used.
Jumbo Beams | ||||||||||||||||
Specification: BS EN 10025-2:2004 Dimension: ASTM A6-11 Tolerance: BS EN 10034:1993 | ||||||||||||||||
Designation | h | b | s | t | Area | Ix | Iy | ix | iy | Zx | Zy | |||||
mmxmmxkg/m | mm | mm | mm | mm | cm2 | cm4 | cm4 | cm | cm | cm3 | cm3 | |||||
1016x305x222 | 970.3 | 300.0 | 16.0 | 21.1 | 282 | 406,500 | 9,501 | 37.95 | 5.80 | 8,380 | 633 | |||||
1016x305x249 | 980.0 | 300.0 | 16.5 | 26.0 | 317 | 481,100 | 11,750 | 38.97 | 6.09 | 9,818 | 784 | |||||
1016x305x272 | 990.1 | 300.0 | 16.5 | 31.0 | 347 | 553,800 | 14,000 | 39.96 | 6.35 | 11,190 | 934 | |||||
1016x305x314 | 1000.0 | 300.0 | 19.1 | 35.9 | 400 | 644,700 | 16,280 | 40.15 | 6.38 | 12,890 | 1085 | |||||
1016x305x349 | 1008.1 | 302.0 | 21.1 | 40.0 | 444 | 722,300 | 18,460 | 40.32 | 6.45 | 14,330 | 1222 | |||||
1016x305x393 | 1016.0 | 303.0 | 24.4 | 43.9 | 500 | 807,700 | 20,500 | 40.18 | 6.40 | 15,900 | 1353 | |||||
1016x305x415 | 1020.0 | 304.0 | 26.0 | 46.0 | 529 | 853,100 | 21,710 | 40.17 | 6.41 | 16,728 | 1428 | |||||
1016x305x438 | 1026.0 | 305.0 | 27.0 | 49.0 | 557 | 909,800 | 23,360 | 40.41 | 6.47 | 17,740 | 1532 | |||||
1016x305x494 | 1036.0 | 309.0 | 31.0 | 54.0 | 629 | 1,028,000 | 26,820 | 40.42 | 6.53 | 19,845 | 1736 | |||||
1016x305x584 | 1056.0 | 314.0 | 36.0 | 64.0 | 744 | 1,246,100 | 33,430 | 40.93 | 6.70 | 23,600 | 2130 |
IPE | ||||||||||||||||
Specification: BS EN 10025-2:2004 Dimension: Euronorm 19-57 Tolerance: BS EN 10034:1993 | ||||||||||||||||
Designation | h | b | s | t | Area | Ix | Iy | ix | iy | Zx | Zy | |||||
Ttype | mmxmmxkg/m | mm | mm | mm | mm | cm2 | cm4 | cm4 | cm | cm | cm3 | cm3 | ||||
AA100 | 100x55x6.7 | 97.6 | 55.0 | 3.6 | 4.5 | 8.56 | 136 | 12.6 | 3.98 | 1.21 | 27.9 | 4.57 | ||||
AA120 | 120x64x8.4 | 117.0 | 64.0 | 3.8 | 4.8 | 10.7 | 244 | 21.1 | 4.79 | 1.41 | 41.7 | 6.59 | ||||
AA140 | 140x73x10.1 | 136.6 | 73.0 | 3.8 | 5.2 | 12.8 | 407 | 33.8 | 5.64 | 1.63 | 59.7 | 9.27 | ||||
AA160 | 160x82x12.1 | 156.4 | 82.0 | 4.0 | 5.6 | 15.4 | 646 | 51.6 | 6.47 | 1.83 | 82.6 | 12.6 | ||||
AA180 | 180x91x14.9 | 176.4 | 91.0 | 4.3 | 6.2 | 19.0 | 1,020 | 78.1 | 7.32 | 2.03 | 116 | 17.2 | ||||
AA200 | 200x100x18.0 | 196.4 | 100.0 | 4.5 | 6.7 | 22.9 | 1,533 | 112 | 8.19 | 2.21 | 156 | 22.4 |
Shandong Zhengde Metal Manufacturing Co., Ltd. is a production and sales company integrating hot-rolled steel
coils, cold-rolled steel coils, galvanized steel coils,
color-coated steel coils, section steel, steel pipes, steel wires,
metal mesh, stainless steel, aluminum, copper and other metal
products integrated large enterprises. Five production and sales
bases have been formed in Binzhou, Liaocheng, Wuxi, Tianjin, Jinan
and Tai'an, with more than 100 production lines, 4 nationally
recognized laboratories, 2 technical engineering centers, and 5
enterprise technology centers. Products are exported to more than
50 countries and regions such as North America, South America,
Europe, Africa, Oceania, Middle East, and Southeast Asia.
![]() |