Sign In | Join Free | My tjskl.org.cn |
|
Categories | Motorcycle Battery |
---|---|
Brand Name: | Ecolite/ECOLTO/OEM/ODM |
Certification: | UN38.3 MSDS CE RoHS |
Place of Origin: | China |
MOQ: | 50Units |
Price: | Inquiry |
Payment Terms: | T/T, L/C |
Supply Ability: | 2000Units per month |
Delivery Time: | 1-2 months |
Packaging Details: | Carton Pallet Container |
Chemical Formula: | Lithium Iron |
Nominal Voltage: | 50.4V |
Rated Capacity: | 38.4Ah |
Energy: | 1935Wh |
Resistance: | ≤65mΩ |
Efficiency: | 0.99 |
Cycle Life: | >800cycles@1C,70% DOD |
Company Info. |
HEFEI ECOLITE ENERGY CO., LTD. |
Verified Supplier |
View Contact Details |
Product List |
Features
The Safest Lithium Technology.
Integrated Battery Management System(BMS).
Performance
Long Cycle Life>800cycles@70%DOD.
High Density,High Discharge Current,High Temperature Range.
Low Weight,Free Maintenance.
Fast Charging.
Environment Friendly.
Lithium (NMC) E50.4-38.4(50.4V38.4Ah)
Electrical Parameters | Mechanical Parameters | ||
Nominal Voltage | 50.4V | Dimension(L×W×H) | 265x74.5x385mm |
Rated Capacity | 38.4Ah | 10.43x2.93x15.16" | |
Energy | 1935Wh | Weight | 12kg |
Resistance | ≤ 65mΩ | Terminal Type | WY28 |
Efficiency | 0.99 | Battery Housing | Sheet Metal |
Cycle Life | >800cycles,@1C,70% DOD | Housing Protection | IP65 |
Self Discharge | 2% per Month | Cell Type-Chemistry | NMC |
Max.Modules in Series/Parallel | 12P/14S | Communication | CAN |
Discharge Parameters | Charge Parameters | ||
Continuous Discharge Current | 35A | Charge Method | CC-CV |
Pulse Discharge Current | 55 | Charge Voltage | 58.8V |
Recommended Volt. Disconnect | 38.5V | Recommended Float Voltage | 57.4V |
BMS Discharge Cut-off Voltage | 35V | Recommended Charge Current | 18.5A |
Reconnect Voltage | 44.8V | Maximum Charge Current | 10A |
Short Circuit Protection | 300-800us | BMS Charge Cut-off Voltage | 59V |
Temperature Parameters | |||
Discharge Temperature | -30 to 60 ℃ | ||
Charge Temperature | 0 to 45 ℃ | ||
Storage Temperature | -30 to 60℃ | ||
BMS High Temperature Cut-off | 80 ℃ | ![]() ![]() ![]() ![]() |
![]() |