| Sign In | Join Free | My tjskl.org.cn |
|
| Categories | Fiber Optic Patchcord |
|---|---|
| Brand Name: | DF/OEM/Nuetral |
| Model Number: | 8 Channels 100GHz Dense Wavelength Division Multiplexer |
| Certification: | CE/ROHS/REACH/ISO9001/ISO14001 |
| Place of Origin: | China, Shenzhen |
| MOQ: | negotiable |
| Price: | negotiable denpend on QTY |
| Payment Terms: | Western Union, T/T, MoneyGram/Paypal |
| Supply Ability: | 1000PCS/Day |
| Delivery Time: | 5-9 working days depends on QTY |
| Packaging Details: | Blister box+Carton |
| Product Name: | 8 Channels 100GHz Dense Wavelength Division Multiplexer |
| Operating Wavelength (nm): | ITU 100 GHz Grid |
| Center wavelength Accuracy(nm): | ±0.05 |
| Channel Spacing (GHz) GHz): | 100 |
| Insert Loss: | ≤1.6 ≤2.5 ≤3.5 |
| Isolation (dB): | >30 |
| Return Loss(dB): | >45 |
| Directivity(dB): | >50 |
| Operating Temperature: | -5~+75 |
| Maximum Power Handling(mW): | 500 |
| Package dimension (mm): | L140xW100xH15(9CH~18CH Module) 、19 1U Rack |
| Warranty: | 1 years, lifetime maintenance |
| Fiber Brand: | Corning, YOFC, OFS, Draka |
| Company Info. |
| TAKFLY COMMUNICATIONS CO., LTD. |
| Verified Supplier |
| View Contact Details |
| Product List |
| Parameter | 4 Channel | 8 Channel | 16 Channel |
|---|---|---|---|
| Channel Wavelength(nm) | ITU 100 GHz Grid | ||
| Center wavelength Accuracy(nm) | ±0.05 | ||
| Channel Spacing (GHz) | 100 | ||
| Channel Passband (@-0.5dB bandwidth) (nm) | ≥0.22 | ||
| Insertion Loss | ≤1.6 | ≤2.5 | ≤3.5 |
| Channel Uniformity | ≤0.6 | ≤1.0 | ≤1.5 |
| Channel Ripple | 0.3 | 0.3 | 0.3 |
| Isolation - Adjacent | N/A | >30 | >30 |
| Isolation - Non-adjacent | N/A | >40 | >40 |
| Insertion Loss Temperature Sensitivity (dB/℃) | ≤0.005 | ||
| Wavelength Temperature Shifting(℃) | <0.002 | ||
| Polarization Dependent Loss(dB) | <0.1 | ||
| Polarization Mode Dispersion(PS) | <0.1 | ||
| Directivity(dB) | >50 | ||
| Return Loss(dB) | >45 | ||
| Maximum Power Handling(mW) | 500 | ||
| Operating Temperature(℃) | -5~+75 | ||
| Storage Temperature(℃) | -40~85 | ||
Above specifications are for device without connector.
| Configuration | Channel No. | Channel | Pigtail Type | Fiber length | Dimension (mm) | Connector |
|---|---|---|---|---|---|---|
| M=Mux D=Demux | 04=4 Channel 08=8 Channel 16=16 Channel N=N Channel | C20=1561.42nm C21=1560.61nm | 0=250um 1=900um 2=2.0mm 3=3.0mm | 1=1m 2=1.5m 3=others | 1=L100xW80xH10 2=L140xW100xH15 3=19 1U Rack | 0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=others |


|