Sign In | Join Free | My tjskl.org.cn |
|
Categories | Stacker Car Parking System |
---|---|
Brand Name: | ChangYue |
Model Number: | PPY |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 unit |
Price: | to be negotiated |
Payment Terms: | L/C, T/T, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 5 sets per year |
Delivery Time: | 30-60 days |
Packaging Details: | standard export packing |
Model: | PXD |
Levels of system: | 2-12 |
Weight of car: | 2000kg max |
Number of cars: | Based on customer requirements |
Mode of operation: | Automatic/manual |
Power supply: | AC 380V 50HZ |
Company Info. |
Shanghai Changyue Automation Machinery Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Stacker type three-dimensional parking equipment adopts stacker machine or bridge crane vehicles will hexadecimal conveyors, horizontal and vertical move to the location. And by the access mechanism to realize the orderly of the vehicle access, is a collection of machine, photoelectricity, automatic control for the integration of automatic three-dimensional parking equipment.
Stacker type parking equipment has a large parking number, capacity rate is high; Reliable centralized monitoring; Access to car is convenient, high efficiency, etc.
This equipment is suitable for large-scale intensive type car.
Characteristics
1. Full automatic, safe and reliable with high efficiency to park
or retrieve a car;
2. Space saving and adaptable more sites of parking;
3. Suitable at ground or underground area for more parking demands;
Structure (Optional)
Structure of PPY automatic parking system can be steel structure
made by the system producer also can be concrete floors made
locally by the buyer. It is optional, but the concrete floor must
be made according to producer design and dimension requirements.
type | PXDZ | |
The layer number | 2~12 | |
Bus parameter | specifications | 5000 * 1850 * 1850 (L * W * H) (or agreed) |
The weight of the | ≦ 2000 (or agreed) | |
Bus number | 30~120 | |
Mode of operation | Automatic/manual | |
The running speed | 60 | 30 |
16 | 60 | |
16~32 | 16 | |
The motor power | lift | 16~32 |
The longitudinal | 3.0 | |
The transverse | 0.55 | |
Power supply | AC 380V 50HZ | |
Security control | Guide pointing out the emergency stop switch damping device
positioning system leakage device camera monitoring device |
![]() |