Sign In | Join Free | My tjskl.org.cn |
|
Categories | Auxiliary Equipment |
---|---|
Brand Name: | Sanhe |
Model Number: | Laboratory sieve shaker |
Certification: | ISO9001:2015, CE |
Place of Origin: | Suzhou |
MOQ: | 1 Set |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 90 Sets Per Month |
Delivery Time: | Negotiable |
Packaging Details: | Wood pallet , The pallet size is customized according to different products |
Product Name: | Laboratory sieve shaker |
Usege: | Chemical, food, ceramics, power station, metallurgy, mining, building materials and other industries |
brand: | Sanhe |
Feature: | Easy-to-clean, hygienic design. |
Advantage: | Energy and space-saving |
Laboratory sieve shaker Standard Sieve Shaker for Laboratory Applications
The standard Testing sieve is made for the purpose of particles size distribution measurement, the determination of impurity content or solid content in liquid, which are extensively used in scientific laboratories and quality inspection departments.We adopt well-qualified new type of energy generator generating multi-dimensions high frequent vibration to ensure high-efficient sieving and determination. According to different materials features, customers can set different working time by adjusting electric time controller so that the analysis errors could be reduced to minimum and therefore guarantee analysis results unanimous.
1. Low noise, the standard screen body, screen, filter efficiency,
high precision
2. Good for filtering .
3. Corrosion resistance.
4. Easy to clean.
5. Long using life.
6. Easy to use and transport.
7. Wide application.
8. Acid alkali resistant
9. Heat resistant
*Used for detection of particle size distribution of granular
materials
*Used for products or content of impurities
*Used for the content of solid materials in liquid
*Used for sieving of chemical powders, medical powders, aggregate,
sand soil and cement etc
Model | Deck(s) | Diameter(mm) | Granularity(mm) | Amplitude(mm) | Voltage(v) | Speed(r/min) | power | |||
DZ200 | 8 | 200 | 0.038-3 | <5 | 220 | 1450 | 0.125 | |||
Noise(db) | Charging Capacity to vote one time(g) | Overall Dimension(mm) | Total Weight(kg) | |||||||
<50 | <200 | 360*300*736 | 25 |
![]() |