Sign In | Join Free | My tjskl.org.cn |
|
Categories | Blender Mixer Machine |
---|---|
Brand Name: | Brightsail |
Model Number: | BSR |
Certification: | CE ISO |
Place of Origin: | China |
MOQ: | one set |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10 sets per month |
Delivery Time: | 30-35 days |
Packaging Details: | Wooden case or container |
Product Name: | ribbon mixer blending machine for seasoning powders |
type: | ribbon mixer |
Application: | industry of chemical,medical,foodstuff |
Material: | SUS304,SUS 316,carbon steel |
Volume: | 50-20000L |
Warranty: | One year |
Package: | Wooden case or container |
Speed: | 17~76RPM |
weight: | depends |
Company Info. |
Jiangyin Brightsail Machinery Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
ribbon mixer spice blending machine for seasoning powders
Brief introduction:
Horizontal double-ribbon mixer is suitable for mixing different
kinds of powders, powder with a little bit liquid, and powder with
tiny granule. It is widely used in powder material manufacturing
process in many fields, like chemical, medicine, food and
construction fields.
Main features:
1) Safety net: There is a safety net on the cover, so that operator
cannot reach out arms into the mixer, danger can be prevented.
2) Ribbon inside the mixer: make the mixing effect better.
3) Discharge part: Pneumatic valve is adopted to discharge material. Mixing dry powder or powder with a little liquid are applicable.
Usage:
It is widely used in the solid-solid (powder material) and solid-liquid (powder material & fluidity material) mixing in the field of chemical industry, pharmacy, foodstuff industry, etc.
Technical data:
Model | Max work volume(L) | Speed(rpm) | Motor(kw) | Overall size(L*W*H)(mm) | Weight(kg) |
BSR-100 | 60L | 62 | 3 | 1080*758*615 | 330 |
BSR-300 | 180L | 49 | 5.5 | 1550*812*1015 | 780 |
BSR-500 | 300L | 46 | 7.5 | 1975*1059*1120 | 955 |
BSR-1000 | 600L | 35 | 11 | 2340*1380*1455 | 1400 |
BSR-2000 | 1200L | 33 | 15 | 2480*1651*1805 | 2500 |
BSR-3000 | 1800L | 33 | 18.5 | 2945*1896*1980 | 3300 |
BSR-4000 | 2400L | 29 | 22 | 3038*1946*2205 | 3600 |
BSR-5000 | 3000L | 29 | 30 | 3932*2010*2035 | 4320 |
BSR-6000 | 3600L | 26 | 37 | 3938*1882*2246 | 5300 |
BSR-8000 | 4800L | 26 | 45 | 3986*2160*2516 | 6800 |
BSR-10000 | 6000L | 19 | 55 | 4500*2270*2667 | 8900 |
BSR-15000 | 9000L | 17 | 75 | 5363*2470*3020 | 9950 |
BSR-20000 | 12000L | 17 | 90 | 5670*2650*3497 | 11140 |
Customer visit and Export record:
Within years, we have entertained many clients to visit our factory to test the machine. If you have any worry on the machine, your visit is very welcomed. Till now, we have sold machines to over 70 countries. Followed are part of the mixer export pictures
for your reference.
Please contact us if you have interests in our products.
our email: info@brightsail-asia.com
website:www.brsmill.com
Whatsapp: +8615961653782
![]() |