Sign In | Join Free | My tjskl.org.cn |
|
Categories | Strut Channel Fittings |
---|---|
Brand Name: | AXWILL & RANLIC |
Model Number: | 4141 |
Certification: | ISO9001 2015 |
Place of Origin: | CHINA |
MOQ: | 3000 meters |
Price: | 8usd/lgth |
Payment Terms: | L/C, T/T |
Supply Ability: | 100000 METERS/WEEK |
Delivery Time: | 25 DAYS |
Packaging Details: | pallets |
Type: | Slotted or none-slotted |
Surface: | Darcromate/Hot dip/ Pre-gal/Painting/Pvc Coated |
Size: | 41*41 41*21 |
Thick: | 1.1mm-3.0mm |
Test Methods: | Slat Spray |
Length: | 2-6meters |
Harden Seam: | As required |
Anti Slipper: | As required |
Company Info. |
Hangzhou lianli electrical co,. ltd. |
Verified Supplier |
View Contact Details |
Product List |
Rivet Unistrut Channel 41mm by 41mm Darcromate Finish 500 Hours Durable Salt Spray Test High Quliaty Keep 25 Years
C Channel is the original metal framing strut channel and has been used in countless applications over 20 years. Commonly known as 12 Gauge Standard or Deep Strut Channel, it is the global standard for strut metal framing.
This channel is commonly used for trapeze supports, seismic
bracing, ceiling grids, pipe, conduit, duct and cable tray
supports, racks, and other general framing. For application
examples.
C channel is for seismic bracing and will be included in our
upcoming OPM use as a Strut-Type Channel Raceway.
Product dimensions are 1 5/8" wide x 1 5/8" tall x 12 ga. thick,
solid. Punched holes are also available for ease of installation.
Our P1000 is available in Pre-Galvanized (PG), Unistrut Defender (DF), Hot-Dip Galvanized (HG), Plain (PL), Green (GR), Zinc Dichromate (ZD), Stainless Steel (SS or ST) and Aluminum (EA).
Beam Loading - 41*41 | ||||||
---|---|---|---|---|---|---|
Span (in) | Max Allow. Uniform Load (lbs) | Deflection at Uniform Load (in) | Uniform Loading at Deflection | Lateral Bracing Reduction Factor | ||
Span/180 (lbs) | Span/240 (lbs) | Span/360 (lbs) | ||||
24 | 1,690 | 0.06 | 1,690 | 1,690 | 1,690 | 1.00 |
36 | 1,130 | 0.13 | 1,130 | 1,130 | 900 | 0.94 |
48 | 850 | 0.22 | 850 | 760 | 500 | 0.88 |
60 | 680 | 0.35 | 650 | 480 | 320 | 0.82 |
72 | 560 | 0.5 | 450 | 340 | 220 | 0.78 |
84 | 480 | 0.68 | 330 | 250 | 160 | 0.75 |
96 | 420 | 0.89 | 250 | 190 | 130 | 0.71 |
108 | 380 | 1.14 | 200 | 150 | 100 | 0.69 |
120 | 340 | 1.40 | 160 | 120 | 80 | 0.66 |
144 | 280 | 2.00 | 110 | 80 | 60 | 0.61 |
168 | 240 | 2.72 | 80 | 60 | 40 | 0.55 |
192 | 210 | 3.55 | 60 | 50 | NR | 0.51 |
216 | 190 | 4.58 | 50 | 40 | NR | 0.47 |
240 | 170 | 5.62 | 40 | NR | NR | 0.44 |
![]() |