Sign In | Join Free | My tjskl.org.cn |
|
Categories | Pocket Air Filter |
---|---|
Brand Name: | KEL |
Model Number: | KEL-BAF |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 1 set |
Price: | negotiation |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 300 set/ month |
Delivery Time: | 8-15 working day |
Packaging Details: | plywood packing |
color: | yellow/ white/ pink |
feature: | chemical resistance |
type: | bag air filter |
other name: | pocket air filter |
application: | HVAC system |
original: | China |
Company Info. |
KeLing Purification Technology Company |
Verified Supplier |
View Contact Details |
Product List |
Yellow Color Chemical Resistance F9 Aluminum Frame Bag Filter/ Pocket Air Filter
Advantages
Large dust holding capacity
·High efficiency
·Good air permeability
·Long working life
Application: The air pre-filtration system for non-dust room, hospital, pharmaceutical factory, electronics factory, spray booth and other filtration systems which are in high need of clean air.
Type: pocket filter
Frame: aluminum alloy or stainless steel
Media: non-woven fabrics
EN779 class: F5,F6,F7,F8,F9
Temp. Resistance:100 degree Celsius
Humidity: 100%
Speciality: Galvanized iron or aluminum alloy frame
Description
Pocket filter is mainly used to filtrate the dust particles with the diameter of 0.5um and above. It has the advantages of more filtering area, high dust holding capacity, low resistance, and can be washed and used repeatedly, etc.
size(mm) | Media area | Effieicnecy | Air Flow | Resistance | |
592x592x600 | 8 | 6 | F6 | 3400 | 110pa |
490x592x600 | 6 | 4.5 | F6 | 2800 | 110pa |
287x592x600 | 4 | 3.1 | F6 | 1700 | 110pa |
490x490x600 | 6 | 3.8 | F6 | 2380 | 110pa |
592x592x600 | 8 | 6 | F7 | 3400 | 138pa |
490x592x600 | 6 | 4.5 | F7 | 2800 | 138pa |
287x592x600 | 4 | 3.1 | F7 | 1700 | 138pa |
490x490x600 | 6 | 3.8 | F7 | 2380 | 138pa |
592x592x600 | 8 | 6 | F8 | 3400 | 169pa |
490x592x600 | 6 | 4.5 | F8 | 2800 | 169pa |
287x592x600 | 4 | 3.1 | F8 | 1700 | 169pa |
490x490x600 | 6 | 3.8 | F8 | 2380 | 169pa |
![]() |