Version | F7X 2021 1.5T extreme smart play version lite | F7X 2021 1.5T Extreme Chi Tide Play Edition | F7X 2021 1.5T Extremely Intelligent Technology Edition |
Basic config |
Car Type | Compact SUV |
Energy type | Gasoline |
Maximum power(KW) | 124 |
Engine | 1.5T 169 HP L4 |
Transmission | 7 GEARS DCT |
long*wide*height(mm) | 4620*1846*1660 |
Car structure | 5 door 5 seats SUV |
Oil Tank (L) | 55 |
Engine |
Air intake mode | Turbo |
Fuel Note | 92 |
Oil supply mode | Direct injection |
Chassis |
Driving mode | Front-engine Front drive |
Front suspension type | Mcphersonindependent suspension |
Rear suspension type | Double beam independent suspension |
Boost type | Electric |
Brake system |
Front brake type | Ventilated disc |
Rear brake type | Disc |
Parking brake type | E brake |
Front tire size | 225/65 R17 | 225/55 R19 | 225/55 R19 |
Rear tire size | 225/65 R17 | 225/55 R19 | 225/55 R19 |
Safety system |
Front airbag | Driver & vice-driver |
Seat side airbag | | Front & rear | Front & rear |
Seat head airbag | | Front & rear | Front & rear |
TPMS | √ |
Seat belt reminder | All Car |
Child seat interface | ISO FIX |
ABS | √ |
EBD Electronic Brake Distribution | √ |
EBA Electronic Brake Assistant | √ |
TCS Traction Control System | √ |
ESP Electronic Stability Program | √ |
Auto brake system | X | √ | √ |
Control configuration |
Parking radar | Front & rear | Front & rear | Front & rear |
Driver assistant video | Reversing camera | 360 panaromic image |
CCS Cruise Control System | CC | ACC | ACC |
Driving mode switching | Sport/Economic/Standard/Snow |
Engine start-stop | √ |
Auto hold | √ |
HAC Hill-start Assist Control | √ |
HDC Hill Descent Control | √ |
Central differential lock | √ |
Anti-theft configuration |
Sunproof | E-sunroof |
Rim material | Aluminum alloy |
Roof rack | √ |
Engine e-anti-theft | √ |
Interior central locking | √ |
Key type | Remote key |
Keyless Start System | √ |
Keyless enter | Front |
Remote auto start | | √ | √ |
Interior configuration |
Steering wheel material | Leather |
Steering wheel position adjustment | Manual Forward & backward Up & down |
Multi-functional steering wheel | √ |
Drive display screen | Colorful |
LCD dashboard | √ |
Screen size | 7'' | 7'' | 12.3'' |
Inbuile Recorder | | | √ |
Wireless charger | | | Front |
Seat configuration |
Seat material | Artificial leather |
Driver seat adjustment type | Forward & backward Backrest High & low | Forward & backward Backrest High & low | Forward & backward Backrest High & low |
Vice-driver seat adjustment type | Forward & backward Backrest |
Driver & Vice-driver seat e-adjustment | | Driver & Vice-driver | Driver & Vice-driver |
Front seat function | X | X | Heat |
Rear seat adjustment type | Backrest |
Rear seat folding type | Proportionally |
Media configuration |
Central display screen | Touch screen |
Central display screen size | 12.3'' | 12.3'' | 12.3'' |
GPS | √ |
Bluetooth | √ |
Charging interface | USB |
USB qty | Front 2+Rear 1 |
Light configuration |
Headlight type | LED |
LED daytime running light | √ |
Adaptive far & near light | X | X | √ |
Headlight height adjustment | √ |
Headlight delay turnoff | √ |
Glass & Side mirror configuration |
Electric window | Front & rear |
One-button window adjustment | driver seat | all car | all car |
Window anti-pinch | √ |
Side mirror | e-adjustment | e-adjustment heat e-folding auto folding after lock | e-adjustment heat e-folding auto folding after lock, reserve auto fold |
Interior rear vier mirror | Manual anti-dazzle | Manual anti-dazzle | Auto anti-dazzle |
Wiper function | | Rain sense | Rain sense |
Air conditioner configuration |
Temperature control mode | Manual | Auto | Auto |
Rear independant air conditioner | √ |
Rear outlet | √ |
Temperature zone control | √ |
PM2.5 device | | √ | √ |