Sign In | Join Free | My tjskl.org.cn |
|
Categories | Car Deep Cycle Battery |
---|---|
Place of Origin: | DONGGUAN,GUANGDONG |
Brand Name: | FBFUBANG INT'L |
Model Number: | FBC 60-20 |
Certification: | ISO9001:2005,UN38.3/TUV/MSDS |
Packaging Details: | Carton |
Supply Ability: | 30000 units/month |
MOQ: | 1 unit |
Price: | Contact us |
Delivery Time: | 7-45days |
Payment Terms: | T/T, L/C, Western Union |
Battery Type: | Lithium Ion, Lithium Ion Battery Pack |
Battery Size: | 60V 20AH |
Size: | 185*155*220mm |
Weighr: | ≤ 10.5kg |
Cycle life: | ≥ 2000 Cycle |
Application: | BOATS,Golf Carts,Electric Folklifts,solar systems,RV,Bicycles/Scooters |
OEM/ODM: | Support |
Port: | YANTIAN |
Company Info. |
Shenzhen Enersour Electronics Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Nominal Voltage | 60V |
Nominal Capacity | 20Ah (0.2C to45V at 25℃) |
Power | 1200Wh |
Internal Resistance (AC) | ≤300mΩ |
Cycle Life | >500 cycles @0.2C 80%DOD |
Month self-discharge | <3% |
Charge voltage | 67.2±0.2V |
Charge Mode | 0.2C to 67.2V, then67.2V,charge current to 0.02C (CC/CV) |
Charge current | 5-8A |
Max Charge current | 15A |
Charge cut-off voltage | 67.2V±0.2V |
Constant current | 5-15A |
Max constant current | 20A |
Discharge cut-off voltage | 45V |
Cell / Connection Mode | NCM 18650 16 S 8 P |
Battery Case | PVC and custom |
Dimension (mm) | 185*155*220 |
Weight(lbs./kg.) | 10.5kg |
Communication protocol (Optional) | M4 copper and custom |
Extend (Optional) | RS485*2/CAN 2.0 |
LED Power display |
![]() |