Sign In | Join Free | My tjskl.org.cn |
|
Categories | Lithium Ion Battery Materials |
---|---|
Brand Name: | Gelon |
Model Number: | CN- CLithium Ion Battery Materials |
Certification: | CE |
Place of Origin: | Shandong, China |
MOQ: | 1 Kilogram |
Price: | USD 80-150/KG |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 9999999/KG/moon |
Delivery Time: | 7-45 sky |
Packaging Details: | Standard Export Package |
Product name: | Lithium Ion Battery Materials |
Application: | Lithium ion battery materials, Lithium cathode materials |
Advantage: | Can be customized |
Warranty: | 3months-1year |
After-sales Service Provided: | Video technical support, Online support |
Port: | Qingdao,Shenzhen,Shanghai |
Ni content: | 81.5*88(mol %) |
D50: | 12.5± 2.0*11.5± 2.0(μm) |
SSA: | 1.7± 0.5*2.2± 0.5(㎡/g) |
pH: | ≤11.6 |
OH-: | ≤0.10(Wt%) |
CO3²-: | ≤0.20*≤0.25(Wt%) |
1st Discharge Capacity: | ≥195*≥190*≥205*≥200(mAh/g) |
Full battery 0.5C capacity display: | ≥180*≥175*≥190*≥185(mA) |
Company Info. |
Shandong Gelon Lib Co., Ltd |
View Contact Details |
Product List |
Lithium Ion Battery Raw Material Lithium Ion Powder Battery Cathode Anode Materials
Product
Application: | Lithium cathode materials | ||
Product name: | NCL powder | ||
Ni content: | 81.5*88(mol %) | ||
1st Discharge Capacity: | ≥195*≥190*≥205*≥200(mAh/g) | ||
Full battery 0.5C capacity display: | ≥180*≥175*≥190*≥185(mAh/g) |
Gelon Automatic Pouch Cell Production Line :
![]() |