Sign In | Join Free | My tjskl.org.cn |
|
Categories | IP65 LED Bulkhead Light |
---|---|
Brand Name: | CADYSUN |
Model Number: | CCL-GL |
Certification: | CE, CB, GS, TUV |
Place of Origin: | China |
MOQ: | 300PCS |
Price: | Depend on your quantity |
Payment Terms: | L/C, T/T |
Supply Ability: | 300,000 pcs/each month |
Delivery Time: | 15days |
Packaging Details: | industrial package |
IP Rating: | IP54 |
Electrial Class: | II Class |
IMPACT PROTECTION: | IK08 |
Housing Color: | White |
Body: | PC |
Cover: | PC |
Installation: | Surface Mounted |
CRI: | >80 |
LPW(LM/W): | 100LM/W |
Beam Angle: | 120° |
Operation Temperature: | -20-40 |
Voltage frequency: | 220-240V 50HZ |
Application: | Outdoor Courtyard,Corridor,Street Sidewalk ect indoor and outdoor use,church |
CCT: | 3000/4000/6500K |
Base material: | PC |
Usage: | Garden,Tunnel,hotel,Street |
Power supply: | AC/DC |
Company Info. |
Ningbo Cadysun Lighting Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
IP54 LED Bulkhead Light CCL-GL Moisture-proof Led Bulkhead Light Oval Surface Mounted Ceiling Light Waterproof Bulkhead
◆Product introduction:
This is a kind of ceiling light with new installation structure, easy installation and stable structure, IP54 rating makes lamps use in more application environment.
The lamp adjusts the beam angle, milky and larger PC cover make the light more uniform and larger emitting area on the wall. The new self-owned patent installation structure let customers feel more concise and convenient when they install and use.Built-in driver makes the product safer. The super-thin design makes the whole product more beautiful and atmospheric.
◆Installation:
ADVANTAGE
Housing and cover are made of PC.
Mounting bracket with Knurled texture, The tactile sense can distinguish the pressing position of the lamp and the installation direction of the lamp,So that the installation structure is more accurate and convenien.
SPECIFICATION
ITEM NO.: | CCL220GL | CCL260GL | CCL300GL |
Q’TY: | 15 | 15 | 15 |
N.W.: | 12.75KG | 14.8KG | 17.7KG |
G.W.: | 13.8KG | 15.9KG | 18.9KG |
Package Size: | 855x238x241MM | 855x278x281MM | 855x318x321MM |
Package Volume: | 0.049 | 0.0668 | 0.0873 |
innex box size: | 230*230*50MM | 270*270*50MM | 330*330*50MM |
innex box volume: | 0.002645 | 0.003645 | 0.005445 |
![]() |