Sign In | Join Free | My tjskl.org.cn |
|
Categories | Stud Welding Machine |
---|---|
Brand Name: | XWH |
Model Number: | RSR-1600, RSR-2500, RSR-3500 |
Certification: | CE, ISO |
Place of Origin: | China |
MOQ: | 1 |
Price: | USD600-USD800 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 500 sets/month |
Delivery Time: | 15 working days |
Packaging Details: | Wooden Case |
Product name: | Capacitive energy storage stud welding machine |
Application: | Stud welding |
MOQ: | 1 set |
Package: | Wooden Case |
Production Time: | 15-20 days |
Type: | Energy storage |
After Warranty Service: | Video technical support, Online support and Spare parts |
After-sales Service Provided: | Free spare parts, Field installation, commissioning and training |
Company Info. |
Chengdu Xingweihan Welding Equipment Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Arc Portable Cnc Aluminium Electric Harbor Freight Shear Stud Welder For Sale
Product Description
Capacitive energy storage stud welding machine is a welding process that uses the principle of capacitive discharge to weld the stud on the workpiece. The discharge time is only 3-6 milliseconds, so that the stud can be welded on a 0.5-3 mm thin plate without causing deformation, discoloration or burning through.
Technical Parameters
Item/Model | RSR-1600 | RSR-2500 | RSR-3000 |
Input Voltage (V) | AC220 | AC220 | AC220 |
Frequency (Hz) | 50/60 | 50/60 | 50/60 |
Rated storage energy (J) | 1600 | 2500 | 3000 |
Diameter of welding stud (mm) | M3~M6 | M3~M8 | M3~M10 |
Thickness of welding plate (mm) | 0.2~1.0 | 0.2~2.0 | 0.2~3.0 |
Capacitance (uf) | 720000 | 1080000 | 1440000 |
Productivity (pcs/minute) | 20 | 20 | 20 |
Charging voltage (V) | 30~200 | 30~200 | 30~200 |
Overall dimension (mm) | 416*245*300 | 416*245*300 | 416*245*300 |
Weight (kg) | 12 | 13 | 14 |
Protection Degree | IP21S | IP21S | IP21S |
Features
>1. Continuously display the energy storage voltage, which is not
affected by the fluctuation of input voltage, and can automatically
adapt to the changes of power grid, with over temperature
self-protection function
2. The panel is LCD, microprocessor controlled, and has expert
welding specifications
3. Small size, light weight and convenient operation
4. The welding is firm, with less splash and beautiful welding
5. Suitable for stud welding of carbon steel, stainless steel,
copper and aluminum.
Panel diagram
Safety Warning
Noise - excessive noise is harmful to people's hearing!
·Protect your ears, use ear shields or wear other hearing protection.
·Warn bystanders that noise may cause potential damage to their hearing.
Failure - seek professional help when encountering difficulties!
·If you encounter difficulties in installation and operation, please follow the relevant contents of this manual for troubleshooting.
·If you still cannot fully understand after reading, or cannot solve the problem according to the instructions of this manual, you should contact us immediately.
Samples
Frequently Asked Questions
![]() |