Sign In | Join Free | My tjskl.org.cn |
|
Categories | SMD Integrated Circuit |
---|---|
Brand Name: | ADI |
Model Number: | AD8606ACBZ-REEL7 |
Certification: | ROHS |
Place of Origin: | China |
MOQ: | 500 |
Price: | Pls contact sales for update price |
Payment Terms: | Paypal, Western Union, TT |
Supply Ability: | 3000PCS |
Delivery Time: | The goods will be shipped within 15 days once received fund. |
Packaging Details: | Standard package |
MPN: | AD8606ACBZ-REEL7 |
MFR: | ADI |
Typical Low Level Output Voltage (V): | 0.17V |
Typical High Level Output Voltage (V): | 4.98V |
Type: | Low Noise Amplifier |
HTS: | 8542.33.00.01 |
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8542.33.00.01 |
Automotive | No |
PPAP | No |
Type | Low Noise Amplifier |
Manufacturer Type | Low Noise Amplifier |
Number of Channels per Chip | 2 |
Rail to Rail | Rail to Rail Input/Output |
Process Technology | CMOS |
Output Type | CMOS |
Maximum Input Offset Voltage (mV) | 0.3@5V |
Minimum Single Supply Voltage (V) | 2.7 |
Typical Single Supply Voltage (V) | 3|5 |
Maximum Single Supply Voltage (V) | 5.5 |
Typical Low Level Output Voltage (V) | 0.17 |
Typical High Level Output Voltage (V) | 4.98 |
Maximum Input Offset Current (uA) | 0.0000005@5V |
Typical Input Bias Current (uA) | 0.0000002@5V |
Maximum Input Bias Current (uA) | 0.000001@5V |
Maximum Quiescent Current (mA) | 2.4@5V |
Typical Output Current (mA) | 80@5V |
Power Supply Type | Single |
Typical Slew Rate (V/us) | 5@5V |
Typical Input Noise Voltage Density (nV/rtHz) | 8@5V |
Input Offset Voltage Drift (uV/°C) | 4.5 |
Typical Voltage Gain (dB) | 120 |
Typical Noninverting Input Current Noise Density (pA/rtHz) | 0.01@5V |
Minimum PSRR (dB) | 75 |
Minimum CMRR (dB) | 85 |
Minimum CMRR Range (dB) | 85 to 90 |
Typical Gain Bandwidth Product (MHz) | 10 |
Typical Settling Time (ns) | 1000 |
Shut Down Support | No |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 125 |
Supplier Temperature Grade | Extended Industrial |
Packaging | Tape and Reel |
Mounting | Surface Mount |
Package Height | 0.36 |
Package Width | 1.43 |
Package Length | 1.78 |
PCB changed | 8 |
Standard Package Name | CSP |
Supplier Package | WLCSP |
Pin Count | 8 |
Lead Shape | Ball |
![]() |