Sign In | Join Free | My tjskl.org.cn |
|
Categories | Li Polymer Battery Cell |
---|---|
Brand Name: | CLTF |
Model Number: | CLFC-0110 |
Certification: | CE/RoHS/UN38.3/MSDS |
Place of Origin: | Hunan,China |
MOQ: | 10-1000 units |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 10000 units per month |
Delivery Time: | 7-15 working days |
Packaging Details: | Wooden case and Carton case |
Battery Size: | lithium polymer |
Storage Type: | Dry place |
Chargeable: | Yes |
Type: | Li-polymer |
Application: | Toys, Home Appliances, Golf Carts, SUBMARINES |
Nominal Voltage: | 3.7V |
Nominal Capacity: | 1200mAh |
Cell Dimensions: | Customized |
Cycle life: | ≥800 Times |
Company Info. |
Hunan Chalong Fly Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
If you don't see any products that match your requirements please contact us. We may not have it listed on our website yet.
Chalong Fly provides ODM&OEMs with assurances of quality for our products and services. We distribute battery packs and battery cells from many reputable brand names. We manufacture a variety of custom battery packs and power supplies made to customer specifications.
Product ParametersOur Main Products: Custom Lithium Ion Battery
Packs; Electric Bike Battery; Storage System Battery; Polymer Battery | |||
Polymer Battery 3.7v | Nominal voltage | 3.7V | |
Nominal capacity | Customized | ||
BMS | Built in | ||
Wire & Pin | Customized | ||
BASIC SPECIFICATION | Charging Voltage | 4.2V | |
Max Charge Current | (1C) | ||
Max Discharge Current | (2C) | ||
Operating temperature | Charge:0 C to 45 C Discharge:-45 C to 85 C | ||
Storage Temperature | -20 C to 45 C | ||
Cycle life | 500cycles | ||
Applications | Smart wearable devices, smart cards, smart electronics | ||
Earphone, power bank,MPS, Tablet PC. laptop,GPS | |||
Medical devices, electric children toys, electric shoes, electric
blanket. | |||
intelligent door lock, intelligent lighting, emergency light,
industrial cameras. |
![]() |