Sign In | Join Free | My tjskl.org.cn |
|
Categories | Automatic Voltage Regulator |
---|---|
Brand Name: | Ewen Power |
Model Number: | SBW-500KVA |
Certification: | CE, ISO:9001 |
Place of Origin: | Shanghai, China |
MOQ: | 1 pc |
Price: | Negotiation |
Payment Terms: | T/T, Western Union |
Supply Ability: | 200 pcs per Month |
Delivery Time: | According to Quantity |
Packaging Details: | Wooden Case |
Item: | Automatic Voltage Regulator |
Phase: | 3 Phase |
Capacity: | 500KVA |
Voltage: | 380VAC (Customization Available) |
Display: | LCD |
Weight: | 1000kg for Reference |
Company Info. |
Ewen (Shanghai) Electrical Equipment Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
500 KVA Stabilizer Automatic Voltage Regulator 3 Phase Avr For Generator 380VAC
1. Product Profile | ||||||||||||||||||||||||||||||||||
This product introduced here is a three phase automatic voltage stabilizer developed by our company. Its rated capacity is 500KVA, with input and output voltage 380V±20% and 380V±2% respectively. Both the input and output voltage could be customized according to your needs. | ||||||||||||||||||||||||||||||||||
2. Product Competitiveness | ||||||||||||||||||||||||||||||||||
High output voltage precision Quick response rate Stable voltage stabilization performance Strong electrcity conductivity Strong load-bearing capability No waveform distortion Suitability for various loads (inductive, resistant, and capacitive) Availability for customization Low risk of malfunction etc. | ||||||||||||||||||||||||||||||||||
3. Application | ||||||||||||||||||||||||||||||||||
Electrical equipments: pumps, printers, machine tools, motors, electricity generators, production lines, laser-cutting machines etc. Places: mining sites, construction sites, schools, hospitals, tunnels, malls, and developing centers etc. | ||||||||||||||||||||||||||||||||||
4. Model Illustration | ||||||||||||||||||||||||||||||||||
SBW-500KVA S represents three phase B represents voltage compensation W means voltage stabilization 500KVA is the rated capacity | ||||||||||||||||||||||||||||||||||
5. Product Parameters | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6. Prodcut Recommended
Product name | Product Model | Output Capacity |
Three phase high power automatic voltage stabilizer | SBW-50KVA | 50KVA |
SBW-100KVA | 100KVA | |
SBW-150KVA | 150KVA | |
SBW-200KVA | 200KVA | |
SBW-250KVA | 250KVA | |
SBW-300KVA | 300KVA | |
SBW-400KVA | 400KVA | |
SBW-500KVA | 500KVA | |
SBW-600KVA | 600KVA | |
SBW-800KVA | 800KVA | |
SBW-1000KVA | 1000KVA |
7. Product Pictures
![]() |