Sign In | Join Free | My tjskl.org.cn |
|
Categories | Industrial Water Purification Equipment |
---|---|
Brand Name: | Chunke |
Model Number: | CK-BW |
Certification: | CE,ISO |
Place of Origin: | Guangzhou,China |
MOQ: | 1 unit |
Price: | Discussible |
Payment Terms: | Cash,PayPal, T/T, L/C, Western Union |
Supply Ability: | 1000 unit per month |
Delivery Time: | 7-30 working days |
Packaging Details: | Standard package |
Product Name:: | Container Water Filter System Desalination Industrial Water Purification Equipment |
Application: | Drinking / Food / Hospital / Irrigation |
Flow: | 10T per hour |
Pretreat ment: | Carbon filter , sand filter |
Payment terms: | EXW, FOB, CFR |
Dosing pump: | SEKO |
MOQ: | 1 unit |
Production time: | 20-30 working days |
Container Water Filter System Desalination Industrial Water Purification Equipment
Reverse osmosis equipment is widely used in industrial product production, food production, ecological agriculture irrigation,
animal husbandry breeding, medical instrument cleaning, school direct drinking water project, community centralized water supply,
large-scale business office water supply and other fields. It is the optimal water purification product for large-scale water projects.
Users can customize suitable product configuration according to raw water quality, installation environment, water demand and
other factors to meet the use requirements.
In general, the selection of equipment needs to consider the following factors
Raw water flow;(2) Raw water pressure; (3) Raw water quality; (4) Raw water hardness; (5) Installation environment;
Model Number | Capacity(L/H) | Power(KW) | Ro membrane | Size L*W*H(mm) |
RO-250 | 250 | 2.0 | 4040 | 1600*620*1700 |
RO-500 | 500 | 2.0 | 4040 | 1600*620*1700 |
RO-750 | 750 | 2.5 | 4040 | 1800*620*1800 |
RO-1000 | 1000 | 2.5 | 4040 | 1800*620*1800 |
RO-1500 | 1500 | 2.5 | 4040 | 1800*620*1800 |
RO-2000 | 2000 | 3.5 | 4040 | 2450*800*1850 |
RO-3000 | 3000 | 4.5 | 4040 | 2450*800*1850 |
RO-4000 | 4000 | 6.5 | 8040 | 2950*900*1850 |
RO-5000 | 5000 | 8.0 | 8040 | 2950*900*1850 |
RO-6000 | 6000 | 8.0 | 8040 | 4150*900*2150 |
RO-8000 | 8000 | 12.0 | 8040 | 4850*1500*2850 |
RO-10T | 10000 | 18.0 | 8040 | 4850*1500*2850 |
RO-15T | 15000 | 18.0 | 8040 | 7500*1800*2850 |
RO-20T | 20000 | 28.0 | 8040 | 9000*2000*3000 |
RO system Detail picture:
![]() |