Sign In | Join Free | My tjskl.org.cn |
|
Categories | Wire Mesh Container |
---|---|
Brand Name: | lnf wire mesh container |
Model Number: | 1030X840X850mm |
Certification: | sgs |
Place of Origin: | china |
MOQ: | 50pcs |
Price: | 38.88$-58.88$ |
Payment Terms: | T/T |
Supply Ability: | 10000pcs |
Delivery Time: | 14 days |
Packaging Details: | metal pallet |
Scale: | Heavy Duty,Medium Duty,medium-duty container,light-duty |
Capacity: | 500-2000kg,0.5 CBM,800kg,50,1000kg |
Type: | Wire Container,Warehouse Tent,Foldable Rigid Container,Folding Container,Mobile Rack & Gravity Rack |
Material: | Steel Q235,Metal,Mild Steel,Tubes,Angle Steel |
Surface treatment: | Powder Coating,Electro Zinc Plated,Hot-Dipped Galvanized,Electro-Zinc Plated,Power coated/galvanised |
Product name: | storage cage,Selective Pallet Rack,cargo storage nesting metal steel wire mesh roll container,metal wire basket,Collapsible Small Stacking Storage Box |
Color: | Blue,Silver or customized,Customized,Galvanised/RAL system,Silver White |
Size: | customized,standard or customized,1200*1000*890mm,Can Make Per Customer's Requirement,Standard Size |
Finish: | Galvalized,Zinc plated/ Hot dip galvanized/Powder coating,Zinc Plated / Powder Coating / Paint /HDG,Expoxy Electrostatic Powder Coating,Pallet Bin |
Feature: | Collapsible,Stackable,Corrosion Protection,Foldable,folded and stackable |
Usage: | Warehouse,supermarket rack..etc,tool rack,Industrial rack,store |
Loading capacity: | 1300 kg,1500kgs,1000-2000KG Customized |
Use: | Warehouse Storage Racking,Industrial Warehouse Storage,storage,Warehose Rack |
Wire dia: | 6mm,6.4mm,7.8,4.8~5.6mm |
Wire diameter: | 5.0-8.0mm,6.4mm,5.8 mm |
Product warranty: | 1 year,2 year |
Remark: | Acceptable customized,Can make as customer size,As Customise |
Available accessories: | etc.,Top lid,runner bar,forklift guide and castors,divider |
Mesh size: | 50x50 (mm) or 50x100 (mm),50x100 mm,50*50mm |
Company Info. |
Top Fencing Co.Limited |
View Contact Details |
Product List |
Mode | Diameter (mm) | Mesh Grid (mm) | Specification(mm) | Weight (kgs) | Capacity (kgs) | Volume (litre) | QTY in 40'GP | ||
Length | Wide | Height | |||||||
A-3 | 6 | 50*50 | 800 | 600 | 640 | 32 | 700 | 0.22 | 652 |
A-5 | 6 | 50*50 | 1000 | 800 | 840 | 49 | 1200 | 0.52 | 440 |
A-7 | 6 | 50*50 | 1200 | 1000 | 890 | 66 | 1500 | 0.84 | 270 |
B-6 | 6.4 | 50*50 | 800 | 600 | 640 | 35 | 800 | 0.22 | 652 |
B-5-wire mesh storage container | 6.4 | 50*50 | 1000 | 800 | 840 | 54 | 1500 | 0.52 | 440 |
B-9 | 6.4 | 50*50 | 1200 | 1000 | 890 | 84 | 2000 | 0.9 | 270 |
S-5-2 | 6 | 50*100 | 1000 | 800 | 840 | 42 | 900 | 0.56 | 440 |
S-7-2 | 6 | 50*100 | 1200 | 1000 | 890 | 57 | 900 | 0.9 | 252 |
S-5 | 6.4 | 50*100 | 1000 | 800 | 840 | 46 | 1000 | 0.56 | 462 |
S-7 | 6.4 | 50*100 | 1200 | 1000 | 890 | 63 | 1000 | 0.9 | 270 |
wire mesh storage container | |||||||
Item No. | Specification | Wire diameter | Mesh gauge | Load capacity | Self-weight | Feet height | |
External size (L*W*H)(mm) | Internal size (L*W*H)(mm) | (mm) | (mm) | (kg) | (kg)±2% | (mm) | |
A1-800 | 800*600*640 | 750*550*500 | 5.8 | 50*50 | 800 | 29 | 100 |
A1-700 | 5.6 | 50*50 | 700 | 27.8 | |||
A1-600 | 5.3 | 50*50 | 600 | 23 | |||
A1-400 | 4.8 | 50*50 | 400 | 20.6 | |||
A2-600 | 5.8 | 50*100 | 600 | 25 | |||
A3-1000 | 6.3 | 50*50 | 1000 | 32 | |||
B1-1200 | 1000*800*840-wire mesh storage container | 950*750*700 | 5.8 | 50*50 | 1200 | 44.8 | 100 |
B1-1000 | 5.6 | 50*50 | 1000 | 42.8 | |||
B1-800 | 5.3 | 50*50 | 800 | 35.2 | |||
B1-600 | 4.8 | 50*50 | 600 | 30.8 | |||
B2-1000 | 5.8 | 50*100 | 1000 | 39 | |||
B3-1500 | 6.3 | 50*50 | 1500 | 51 | |||
C1-1500 | 1200*1000*890 | 1150*950*750 | 5.8 | 50*50 | 1500 | 60.8 | 100 |
C1-1300 | 5.6 | 50*50 | 1300 | 55.8 | |||
C2-1000 | 5.8 | 50*100 | 1000 | 53.8 | |||
C2-800 | 5.6 | 50*100 | 800 | 48.4 | |||
C3-2000 | 6.3 | 50*50 | 2000 | 68 | |||
Remark: the size, wire diameter, mesh gauge can be customized as your design. |
![]() | ![]() |
![]() |