Sign In | Join Free | My tjskl.org.cn |
|
Categories | Package Heat Pump |
---|---|
Brand Name: | Shenglin |
Model Number: | STAEH series |
Certification: | CE-LVD, CE-EMC |
Place of Origin: | China |
MOQ: | 1 pcs |
Price: | 1500~1800USD |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1000 PCS/month |
Delivery Time: | 25~30 days |
Packaging Details: | Plywood case |
COP: | 2.5 |
Compressor: | Scroll Compressor, Copeland or Panasonic |
Heat exchanger type: | One fin type, one tank type |
Supply power: | 220V/1PH/50Hz |
Refrigerant: | R22/R410A |
Working ambient temperature: | -30 ° C~46 ° C |
Warranty: | 1 Year |
Heating capacity range: | 8.8~17kW |
Water outlet temp.: | 40~60° C |
Household Use Air Source High Temperature Heat Pump Hot Water Unit
Features:
1. Low temperature and high efficiency: ambient temperature -12℃, outlet water temperature 41℃, the energy efficiency ratio ≥2.51, ambient temperature -20℃, outlet water temperature 41℃ energy efficiency ratio ≥2.15, comprehensive energy efficiency higher than the certification value of coal-to-electricity energy saving.
2. Stable and reliable: ambient temperature -25℃, outlet water temperature 60℃, long-term stable operation;
3. Quiet operation: the unit runs quietly, the noise of the household unit is lower than 56dB(A), and the noise of the commercial unit is lower than 65dB(A);
4. Advanced technology: dual electronic expansion, 3-way fin temperature sensor, optional humidity sensor to control defrost.
5. Patented technology: high-efficiency cooling and heating pipeline design, full countercurrent design.
Technical paramater:
Item model | STAEH-10HD | STAEH-14HD | STAEH-17HD | |||
Environmental Dry/Wet Bulb Temp. | Inlet/Outlet Water Temp. | Capacity | Unit | |||
7℃/6℃ | 30℃/35℃ | Heating capacity | kW | 8.8 | 14.0 | 17.6 |
Input power | kW | 2.2 | 4.0 | 4.4 | ||
36℃/41℃ | Heating capacity | kW | 9.0 | 14.2 | 17.8 | |
Input power | kW | 2.5 | 4.1 | 5.0 | ||
40℃/45℃ | Heating capacity | kW | 9.0 | 14.2 | 18.0 | |
Input power | kW | 2.8 | 4.6 | 5.6 | ||
50℃/60℃ | Heating capacity | kW | 9.2 | 14.5 | 18.4 | |
Input power | kW | 3.3 | 6.0 | 6.3 | ||
-12℃/-14℃ | 30℃/35℃ | Heating capacity | kW | 5.4 | 8.1 | 11.0 |
Input power | kW | 2.1 | 3.2 | 4.2 | ||
36℃/41℃ | Heating capacity | kW | 5.6 | 8.9 | 11.1 | |
Input power | kW | 2.3 | 3.69 | 4.70 | ||
40℃/45℃ | Heating capacity | kW | 5.5 | 9.0 | 11.2 | |
Input power | kW | 2.9 | 4.4 | 5.8 | ||
50℃/60℃ | Heating capacity | kW | 6.2 | 9.4 | 12.4 | |
Input power | kW | 3.9 | 5.9 | 7.8 | ||
35℃/--- | 12℃/7℃ | Cooling capacity | kW | 7.1 | 10.2 | 14.2 |
Input power | kW | 2.6 | 3.7 | 5.2 | ||
Maximum input power | kW | 4.1 | 5.8 | 8.2 | ||
Maximum operating current | A | 18 | 29 | 36 | ||
compressor | Type | Jet Enthalpy Scroll Compressor | ||||
Fan | Type | Low noise axial fan | ||||
Water heat exchanger | Type | High-efficiency tank heat exchanger | ||||
Pipe size | R1〞 | R1〞 | R1〞 | |||
Water flow | Cooling (△5k) | m3/h | 1.22 | 1.75 | 2.4 | |
Heating(△5k/△10k) | m3/h | 1.58/0.79 | 2.49/1.25 | 2.9/1.45 | ||
Water side resistance | kPa | 25 | 25 | 35 | ||
Refrigerant | Type | R22 | ||||
Charge | kg | 3.6 | 5.3 | 6.1 | ||
Working air temp range | ℃ | -30℃-46℃ | ||||
Power | 1N~220V 50Hz | |||||
Dimensions | mm | 1200x560x858 | 1000x560x1316 | 1100x620x1316 | ||
Noise | dB(A) | 55 | 58 | 58 | ||
Unit net weight | kg | 122 | 126 | 240 |
Packing:
![]() | ![]() |
After-Sales Service:
1. If the project needs our installation guidance, we can send our
engineer and translator, but not free. We can also send customers
installation video to teach them how to fix and operate with our
product.
2. Usually, our product warranty is 18 months after leaving factory or 12 months after installation. within this months, all parts broken will be responsible for our factory.
![]() |