Sign In | Join Free | My tjskl.org.cn |
|
Categories | Ionizing Air Blower |
---|---|
Brand Name: | QS |
Model Number: | FFU-02 |
Certification: | Testing Report |
Place of Origin: | Suzhou China |
MOQ: | 20pcs |
Price: | Negotiable |
Payment Terms: | L/C, D/A, T/T, Western Union, MoneyGram |
Supply Ability: | 200pcs/day |
Delivery Time: | 5-8 working days |
Packaging Details: | 1pcs/bag |
Name: | High-Efficiency Filter |
Application: | 100 Lab / Laboratory Clean Room |
Overall Dimension: | 575*575*320mm, 1175*575*320, 1175*1175*350, |
Efficient size: | 570*570*69, 1170*570*69, 1170*1170*69 |
Material: | Ultra-fine fiber filter paper |
Suitable in: | used in optical electronic, LED liquid crystal manufacturing, biopharmaceuticals |
Company Info. |
Suzhou Qiangsheng Clean Technology Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Product Description:
High efficiency filter can be widely used in optical electronic, LED liquid crystal manufacturing, bio-pharmaceuticals, precision instruments, food and beverage, pcb printing and other industries dust-free purification plant air conditioning terminal air supply.
Main Features:
1) Ultra-fine fiber filter paper is used as the filter media. The
outer frame is made of aluminum alloy material, and stainless steel
can also be customized as the outer frame material.
2)This high efficiency filter is economical and practical, widely used in food,
electronics, semiconductor, pharmaceutical and other industries.
3) The large surface area of the filter can increase the filter
area and improve the filtration efficiency.
FFU Conventional Size And Parameters:
Model | QS-fj-001 | QS-fj-002 | QS-fj-003 | QS-fj-004 | QS-fj-005 |
Overall Dimension | 575*575*320 | 1175*575*320 | 1175*1175*350 | 1175*575*270 | 1175*875*270 |
Efficient size | 570*570*69 | 1170*570*69 | 1170*1170*69 | 1170*570*69 | 1170*870*69 |
Filtration Efficiency | 99.99%/0.3µm | ||||
FFU Texture | Aluminized zinc plate, stainless steel plate | ||||
Electrical Machinery | EBM | ||||
Power Supply | 220V 50HZ | ||||
Rate of Work | 80-160W | 110-230W | 90-180W | ||
Wind Speed | 0.45-0.65m/s ± 20% | ||||
Strepitus | 46-52 dba | ||||
Blowing Rate | 500M3/H | 1000M3/H | 2000M3/H | 1000M3/H | 1500M3/H |
Picture
![]() |