| Sign In | Join Free | My tjskl.org.cn |
|
| Categories | Electric Vehicle Charging Station |
|---|---|
| Brand Name: | Joint |
| Model Number: | EVC10-22C1S |
| Certification: | ETL, CE |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | USD 250-450/SET |
| Payment Terms: | T/T, L/C, Western Union |
| Supply Ability: | 30000 pcs/Month |
| Delivery Time: | 28 Days |
| Packaging Details: | Standard Package |
| Power Supply: | 3 Phase |
| Working Temperature: | -30C°~+50C° |
| Current: | 32A |
| Frequency: | 50/60Hz |
| Rated Power: | 22KW |
| Charge Connector: | Type A+DC6mA |
| LED Indicator: | Green/Blue/Red |
| Weight: | 24.3lb-94.8lb |
| RFID Reader: | Optional |
| LCD Display: | 4.3" LCD screen |
| Optional: | 4G Module, WIFI, MID Certified Meter |
| Company Info. |
| Xiamen Joint Tech Co., Ltd |
| View Contact Details |
| Product List |
Compact Design - Attractive appearance, A4 print paper size, simple but elegant
Full Protection -Full electrical protection, over/under temperature protection,
etc
Easy to Install - Wall-mounting or pole-mounting optional
European Standard - OCPP v1.6 standard open communication protocol, IEC 62196 type
II connector
Stable - IP65 protection grade, capable for harsh environmental
conditions
Intelligent - Intelligent power adjustment, emergency stop, Wifi/APP/ethernet
monitoring EV AC Charging Station (Single Phase)
Time Shifting - could save 100’s per year by utilising off peak energy tariffs
to charge vehicle
3 Year Warranty - Charger will come with a 3 year warranty included
EV Charger Station Features:
| Model Name | EVC10-07C1S | EVC10-07C1C | EVC10-22C1S | EVC10-22C1C | |
| Input Rating | 230±10%Vac (One Phase) | 400±10%Vac (Three Phase) | |||
| Frequency | 50Hz | ||||
| Input Current | 32A | ||||
| Output Current | 32A | ||||
| User Authentication | RFID (ISO 14443) | ||||
| External | LAN (optional) + 4G (optional) or Wi-Fi (optional) | ||||
| Internal | OCPP 1.6 JSON (OCPP 2.0 compatible) | ||||
| Operating Temperature | -22˚F~122˚F(-30˚C~50˚C) | ||||
| Humidity | Max. 95% RH | ||||
| Altitude | ≦ 2000m | ||||
| IP Level | IP 54 | IP65 for box | IP 54 | IP65 for box | |
| Dimension(WxDxH) | 350x250x175mm (13.8″x9.8″x6.9″) | 350x250x130mm (13.8″x9.8″x5.1″) | 350x250x175mm (13.8″x9.8″x6.9″) | 350x250x130mm (13.8″x9.8″x5.1″) | |
| Charging Outlet | One Socket | 5M Cable | One Socket | 5M Cable | |
| RCD | RCD TYPE B | ||||
| Charging Interface | Type 2 Plug | ||||
| Multiple Protection | Over current, Under voltage, Over voltage, Residual current, Surge protection, Short circuit, Over temperature, Ground fault, Current leakage protection | ||||



|