Sign In | Join Free | My tjskl.org.cn |
|
Categories | Power Module |
---|---|
Brand Name: | HUAWEI |
Model Number: | SMU02B |
Place of Origin: | CHINA |
MOQ: | 1pc |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 500pcs/week |
Delivery Time: | 3-7 work days |
Packaging Details: | 1pc into a spare inner foam carton and pack with exteral wooden carton |
Type: | POWER MODULE |
Products status: | Stock |
Product name: | HUAWEI SMU02B |
Shipping term: | DHL,Fedex,UPS,EMS,AIR |
Condition: | Brand New |
Warranty: | Six month |
Company Info. |
Changsha Xingheda Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
HUAWEI SMU02B 48V 0.5A Controller Monitoring Power Module
Product Description:
Specifications
Item | ETP48200-C5B4 | ETP48400-C9A2 |
Dimensions (W x D x H) | 482.6 mm x 330 mm x 222.5 mm | 482.6 mm x 330 mm x 400.5 mm |
Weight | ≤ 20 kg (excluding rectifiers) | ≤ 30 kg (without rectifiers) |
AC Input Mode | 220/380V three-phase; 220V single-phase | 220/380V three-phase |
AC Input Frequency | 45 Hz to 66 Hz | 45 Hz to 66 Hz |
AC Input Distribution | 1 x 63A/3P MCB | 1 x 100A/3P MCB |
AC Output Distribution | NA | 1 x 63A/3P, 3 x 32A/1P |
Output Voltage Range | -42V to -58V (expandable) | -42V DC to -58V DC |
Maximum Power Output | 12 kW | 24 kW |
DC Output Distribution |
|
|
Operating Temperature | -40°C to 65°C | -40°C to 65°C |
Altitude | Zero to 4,000m (1ºC per 200m temperature derating from 3,000m to 4,000m) | Zero to 4,000m (1ºC per 200m temperature derating from 3,000m to 4,000m) |
Product Details:
If you are interested, please let us know the specific model. We
will provide the best service and the best price!
Pr
![]() |