Sign In | Join Free | My tjskl.org.cn |
|
Categories | Free Standing Touch Screen Kiosk |
---|---|
Brand Name: | Ming tech |
Certification: | Contact PBOC3.0 L1,Contactless PBOC3.0 L1,Contact EMV L1,Contactless EMV L1,CE,FCC,RHOS |
Place of Origin: | China |
Model Number: | MT9 |
MOQ: | 2 |
Price: | negotiate |
Delivery Time: | 15 days< |
Supply Ability: | 1300 sets per days |
Payment Terms: | T/T, PayPal, Western Union, D/P, CommBank. |
Size: | 420W*410D*1640H |
Weigh: | 58KG |
Voltage: | 220V |
Kw: | <150W |
CPU: | H81 industrial control,a one G3250 |
Company Info. |
Shenzhen MingTech Co.,Ltd |
View Contact Details |
Product List |
Standard self-serve terminal with barcode scanning.( A4 scanner &surveillance carmera function)
Specifications | ||
Modular | Parameter | |
Mother board | H81 industrial control,a one G3250 CPU processor,4Gmemory ,500GB HDD,10 USB slots,6 RS232 slots,one HDMI,one VGA,two 10/100/1000Mbpsself-adaption ethernet port.,ATX 300W power supply. | |
Monitor | 21.5 inchs buill-in one screen (OGS) ,DVIslot,DC12V,resolution ration 1920*1080,display ratio 16:10,luminace: 250cd/m2,capacitive touch screen USB slot,resolution ration 4096*4096. Multidirectional touch. | |
A4 scanner | USB interface,DC5V,5 megapixel pixel camera ,maximum resolution 2592X1944,scanning heigh 160mm, A4 surface,auto fill-flash,scanning speed 1-3 sec. | |
Barcode reading fucntion | USB interface,Scanning function :two-dimensional image ,PDF417 two-dimensional available, Datamatrix two-diemsional barcode ,QR Code,GM Code,the reader enable paper note,LCD,phone screen etc. any of those medium to be detected. | |
Surveillance carmera | USB interface ,8 megapixels,dynamic resolution 1280×720,automatic focusing,CMOS maximum 30FPS. | |
Audio switchover | auto switchover between ternimal and telephone receiver. | |
Power Interface | input voltage:AC220V/150W,output vlotage:DC12/12V. | |
Audio | Multi-language systems option. |
Core function | |
● | Touch screen |
● | barcode reader |
● | A4 scanning |
● | surveillance carmera |
● | audio switchover |
Application: applicate in workplace , medical center etc.the terminal can monitor clients authenticity,barcode reading,A4 paper scanning & upload etc.privacy protection. |
1,fashion appearance,strong outlook strcture. 2,samply and easy use system. 3,accurately build in hardware components , low fault rate. 4,undemanding installation and maintenance |
![]() |