Sign In | Join Free | My tjskl.org.cn |
|
Categories | Heat Treatment Fixtures |
---|---|
Brand Name: | Eternal Bliss |
Model Number: | EB3199 |
Certification: | ISO9001-2008 |
Place of Origin: | China |
MOQ: | 50 Kilogram/Kilograms |
Price: | USD5~16/kg |
Payment Terms: | by T/T or L/C |
Supply Ability: | 5000 tons per year |
Delivery Time: | It depends on the quantity to be ordered. |
Packaging Details: | Pallets |
Product Name: | Heat-treatment Furnace Wire Mesh Basket |
Material Grade: | 1.4849 |
Process: | Resin Sand Casting,Centrifugal Cast,Investment Cast |
Working temperature: | Up to 1300℃ |
Size: | Customized Size |
Quality Control: | 100% Inspected |
Company Info. |
Eternal Bliss Alloy Casting & Forging Co.,LTD. |
Verified Supplier |
View Contact Details |
Product List |
2.4879 Professional Manufacture Cheap Precision Casting Heat Treatment Base Tray
Introduction:
We supply finished heat steel parts,such as furnace grates,furnace
bed plates for cement works,steel mills.
We can produce heat casting with heat-treated and machined
condition if necessary.
Application:Auto,Precision Gear,Heat-treating industries.
Features:
1. Resistance to high temperature:Up to 1300℃;
2. A large number of Existing Patterns of fixture for
Standard.Famous Brand Heat-treatment Furnaces.
3. Rich experience in design of Trays&Baskets to suit the
secific work condition.
4. More production process available:Wax lost cast process,EPC cast
process,Sand cast process.
Quality Level: As per National Standard & International Standards.
Production Process:Wax lost process,investment process,EPC
process&sand process.
Material Grade: | |||||||
Composition (%) | C | Si | Mn Max. | Cr | Ni | S Max. | P Max. |
1.4823 GX40CrNiSi27-4 | 0.35~0.50 | 1.0~2.5 | 1.50 | 25.0-28.0 | 3.5-5.5 | 0.03 | 0.035 |
1.4825 GX25CrNiSi18-9 | 0.15-0.30 | 1.0~2.5 | 1.50 | 17.0-19.0 | 8.0-10.0 | 0.03 | 0.035 |
1.4826 GX40CrNiSi22-9 | 0.30-0.50 | 1.0~2.5 | 1.50 | 21.0-23.0 | 9.0-11.0 | 0.03 | 0.035 |
1.4832 GX25CrNiSi20-14 | 0.15-0.30 | 1.0~2.5 | 1.50 | 19.0-21.0 | 13.0-15.0 | 0.03 | 0.035 |
1.4837 GX40CrNiSi25-12 | 0.30-0.50 | 1.0~2.5 | 1.50 | 24.0-26.0 | 11.0-14.0 | 0.03 | 0.035 |
1.4848 GX40CrNiSi25-20 | 0.30-0.50 | 1.0~2.5 | 1.50 | 24.0-26.0 | 19.0-21.0 | 0.03 | 0.035 |
1.4865 GX40CrNiSi38-18 | 0.30-0.50 | 1.0~2.5 | 1.50 | 17.0-19.0 | 36.0-39.0 | 0.03 | 0.035 |
1.4857 GX40CrNiSi35-25 | 0.30-0.50 | 1.0~2.5 | 1.50 | 24.0-26.0 | 34.0-36.0 | 0.03 | 0.035 |
1.4855 GX30CrNiSiNb24-24 | 0.30-0.40 | 0.5-2.0 | 1.50 | 23.0-25.0 | 23.0-25.0 | 0.03 | 0.035 |
1.4849 GX40CrNiSiNb38-18 | 0.30-0.50 | 1.0~2.5 | 1.50 | 17.0-19.0 | 36.0-39.0 | 0.03 | 0.035 |
1.4852 GX40CrNiSiNb35-25 | 0.35-0.45 | 1.0~2.5 | 1.50 | 24.0-26.0 | 33.0-35.0 | 0.03 | 0.035 |
G-CoCr28 | 0.10-0.20 | 1.0~2.5 | 1.50 | 27.0-30.0 | - | 0.03 | 0.035 |
G-CoCr28W | 0.35-0.50 | 0.5-2.0 | 1.50 | 27.0-30.0 | 47.0-50.0 | 0.03 | 0.035 |
Product Details:
![]() |