Sign In | Join Free | My tjskl.org.cn |
|
Categories | Hemodialysis Water Treatment System |
---|---|
Brand Name: | LEADER-T /OEM |
Model Number: | LD-RO500LPH |
Certification: | CE,ISO9001,ISO 14001 |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000 Set /Month |
Delivery Time: | 7-15 Days |
Packaging Details: | Wooden/ Box |
product name: | Water system |
output: | 500LPH |
Productivity: | 500LPH |
Capacity: | 100-1000000LPH |
Packing: | Wooden Box |
Core Components: | RO Membrane |
After-sales Service: | Video technical support, Field installation |
Company Info. |
Sichuan Leader-t Water Treatment Equipment Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
500L Two Stages RO Permeate Water For Hemodialysis Or Hospital Double Pass RO System
Typical RO Processing
Feed water pump- Sand filter--Active carbon filter -Softener
-Cartridge filter- High-pressure pump- RO system
1. Feed water pump: provide the pressure to sand filter /active
carbon filter/ softener
2. Sand filter: Get rid of turbidity, suspended solids, organic
impurities and colloid etc.
3. Active Carbon filter: Remove the color, free chloride, organic
matter and harmful matter etc.
4, Softener; Get rid of calcium, magnesium and bicarbonate ions in
original / source water, reduce water hardness.
5. Cartridge filter: prevent any deposition of large Particles,
most of the bacteria, and viruses into the RO membrane, The
accuracy is 5um, for holding back any large particulates such as
large iron, dust, suspended matter, impurity.
6. High pressure pump: Provide the high pressure to RO membrane (at
least 2.0 Mpa).
7. RO system: main part of pure water treatment plant. The
desaltation rate up to 99%, capable of removing over 99% of ions,
bacterias, particles and organics.
specification
Configuration list | ||||
Configuration | Material | SPEC | Brand | |
Tank | FRP /SS | 844/725/1065etc | Domestic/Pentair etc. | |
Value | / | Auto/Manual | Domestic/Pentair etc | |
Filter | quartz sand | 20-80 mesh | Domestic | |
Active Carbon | 600-1100Mg/g | Domestic | ||
Resin | / | Domestic PUROLITE,Rohm Hass | ||
Ro membrance | Cellulose acetate membrane,element | 1812/2521/2540,4040/8040 etc.. | VONTRON/DOW,HYDRANAUTIC/Dongli | |
Controlling System | / | PLC ,Maunal,Electric control | Domestic,Siemens | |
Pipe/Value | Upvc/ss304/ss316 | DN15-DN150 | Domestic | |
Pump | SS/Iron/Copper | CNP,Grundfos | ||
Optional | Customize the design according to the customer's URS | |||
Application | Drinking, cleaning, beverage, industrial and mining enterprises and
so on. |
Flow chart
Pictures
![]() |