Sign In | Join Free | My tjskl.org.cn |
|
Categories | Silent Diesel Generator |
---|---|
Brand Name: | ACEPOW |
Model Number: | APWC-500 |
Certification: | CE,ISO, SASO |
Place of Origin: | CHINA |
MOQ: | 1 PCS |
Price: | Negotiate |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 10000SETS/YEAR |
Delivery Time: | 25 DAYS |
Packaging Details: | NUDE PACKING,PLYWOOD CASE |
Product name: | Silent Diesel Generator |
Engine brand: | Weichai 6M33D633E200 |
Engine Model: | 6M33D633E200 |
Origin: | China, Fujian |
Condition: | Brand New |
Warranty: | one year warranty |
Company Info. |
FUJIAN ACEPOW EQUIPMENT CO.,LTD |
View Contact Details |
Product List |
Silent Diesel Generator China Diesel Engine Generator Weichai Power Generator Set 500KW 650KVA
ACEPOW Genset:
The ACEPOW generators has a unique,compact design using the most
reliable diesel engine in China featuring low fuel consumption,low
maintenance cost,long life,easy to operate and transport.Doors
beside the generators are designed to permit easier access for
service.The digital control panel displays the actual ampere
rating,-voltage,frequency and warning display to give immediate
information to the operator.Control panel modules are replaceable
at low cost.
ACEPOW AC Alternator:
ACEPOW AC alternator has a higher rated safety factor to have a
stable voltage output.This is applicable in
construction,residential,movie industry and industrial factories.In
loads where three phase generator is required,load balancing and
shock load factors are critical.One way to solve this problem is to
couple a higher rated alternator than the generator commercial
specification.Aps series AC alternator is exactly what a modern
generator should be.
Control System
DKG116
Manual and remote start
The DKG-116 is a low cost, comprehensive unit designed to start and
stop a generating set both manually and remotely.
The unit is suitable for both gasoline and diesel gensets. The
standard unit controls gasoline engines. Diesel engine control is
selected with a wire jumper connection.
The manual control is made using RUN and STOP pushbuttons on the
front panel. The remote control is made via REMOTE START input
signal.
When the engine is running, the unit monitors fault conditions and
shuts-down the engine automatically in the occurrence of an alarm.
FEATURES:
• Both Manual and remote control
• Generator protection
• Built in alarms and warnings
• Remote Start operation available
• True RMS measurements
• Tamper proof engine hours display
• Field adjustable parameters High current Fuel and
Crank outputs
• Optional auxiliary output
• Optional magnetic pickup input Digital inputs:4
• Survives cranking dropouts
• Sealed front panel
• Standard panel dimensions:96x48mm
• Plug-in connection system
50Hz | Engine | Engine | Speed(rpm) | Emission | |||
Generating Sets | Acepow | Prime | Standby | ||||
Prime Power (KW) | Prime Power (KVA) | Alternator | KW | KW | |||
300 | 375 | HC434F | WP13D385E200 | 350 | 385 | 1500 | T2 |
300 | 375 | HC434F | WP13D385E200 | 350 | 385 | 1500 | T2 |
330 | 413 | HC534C | WP13D405E200 | 368 | 405 | 1500 | T2 |
330 | 413 | HC534C | WP13D405E200 | 368 | 405 | 1500 | T2 |
360 | 450 | HC534C | WP13D440E310 | 400 | 440 | 1500 | T3 |
360 | 450 | HC534C | 6M26D447E200 | 406 | 447 | 1500 | T2 |
400 | 500 | HC534D | 6M26D484E200 | 440 | 484 | 1500 | T2 |
460 | 575 | HC534E | 6M33D572E200 | 520 | 572 | 1500 | T2 |
520 | 650 | HC534FS | 6M33D633E200 | 575 | 633 | 1500 | T2 |
HC534G | 6M33D670E200 | 670 | 1500 | ||||
600 | 750 | LV634B | 12M26D748E200 | 680 | 748 | 1500 | T2 |
640 | 800 | LV634C | 12M26D792E200 | 720 | 792 | 1500 | T2 |
720 | 900 | LV634D | 12M26D902E200 | 820 | 902 | 1500 | T2 |
800 | 1000 | LV634D | 12M26D968E200 | 880 | 968 | 1500 | T2 |
900 | 1125 | LV634D | 12M33D1108E200 | 1007 | 1108 | 1500 | T2 |
1000 | 1250 | LV634G | 12M33D1210E200 | 1100 | 1210 | 1500 | T2 |
PI734C | 12M33D1320E200 | 1320 | 1500 | ||||
400 | 500 | HC534D | 6M33D506E310 | 460 | 506 | 1500 | T3 |
470 | 588 | HC534E | 6M33D572E310 | 520 | 572 | 1500 | T3 |
520 | 650 | HC534FS | 6M33D633E310 | 575 | 633 | 1500 | T3 |
LV634B | 6M33D725E310 | 725 | 1500 | ||||
600 | 750 | LV634B | 12M33D748E310 | 680 | 748 | 1500 | T3 |
640 | 800 | LV634C | 12M33D792E310 | 720 | 792 | 1500 | T3 |
720 | 900 | LV634C | 12M33D902E310 | 820 | 902 | 1500 | T3 |
800 | 1000 | LV634E | 12M33D968E310 | 880 | 968 | 1500 | T3 |
900 | 1125 | LV634F | 12M33D1108E310 | 1007 | 1108 | 1500 | T3 |
1000 | 1250 | LV634G | 12M33D1240E310 | 1130 | 1240 | 1500 | T3 |
1100 | 1375 | PI734C | 16M33D1400E310 | 1280 | 1400 | 1500 | T3 |
1200 | 1500 | PI734D | 16M33D1530E310 | 1390 | 1530 | 1500 | T3 |
1300 | 1625 | PI734D | 16M33D1580E310 | 1430 | 1580 | 1500 | T3 |
1400 | 1750 | PI734F | 16M33D1680E310 | 1530 | 1680 | 1500 | T3 |
PI734F | 16M33D1800E310 | 1800 | 1500 | ||||
1500 | 1875 | PI734F | 12M55D1870E310 | 1700 | 1870 | 1500 | T3 |
1600 | 2000 | PI734G | 12M55D2020E310 | 1850 | 2020 | 1500 | T3 |
![]() |