Sign In | Join Free | My tjskl.org.cn |
|
Categories | Solar Home Inverter System |
---|---|
Brand Name: | Power Solution |
Model Number: | PS-K012 |
Certification: | CE certificate |
Place of Origin: | ShenZhen, China |
MOQ: | 5set |
Price: | USD215/set~USD296.5/set |
Payment Terms: | T/T, Western Union |
Supply Ability: | 3000 per month |
Delivery Time: | need to check |
Packaging Details: | Packing separate control box G.W: 4.95KG 100W solar panel : 104*71*8cm G.W:8.1KG |
Items: | Solar Energy Home Systems |
Solar panel: | 100W solar panel with 5m charging cable |
Battery: | 12.8V/48000mAh LiFePO4 battery 1500 times cycles |
Packing: | normal packing no logo |
Color box: | Kraft paper packaging |
Carton: | 1 set packed into 1 carton |
Built in LiFePO4 battery Solar Home Inverter
System run most Household appliance
------------------------------------------------------------------------------------------------------------------------------------------
AC power , run most of your home appliances~
Benefit: AC system , run home appliance, like cooker, water Heater, laptop,
computer
Application:
1) High power , run AC device, Water boiler
2) Vehicle-mounted solar mobile system
3) 1500 times cycles , more than 3 years lifespan
4) Power computer save more energy and money
5) Aluminum alloy shell, higher strength
6) Anti-dropping LED bulbs longer lifespan
-----------------------------------------------------------------------------------------------------------
--------------------------------------------------------------------------------------------------------------------------------------------
Parameter:
Brand | Power Solution |
Type | Solar Energy Home Systems |
Model number | PS-K012 |
Solar panel | 100W/18V Poly-crystalline with 5m cable |
Battery | 12.8V/48Ah LiFePO4 |
Light source | 3*3W LED bulbs |
Accessory | DC TV, DC fan, LED bulbs |
Working time | 9-92hrs after fully charged |
Charging time | 7~8hrs under sufficient sunshine |
Way of charging | By AC adapter or solar |
Warranty | 2 years |
Controller Type | PWM(PCBA) |
Mounting Type | Ground Mounting |
Load Power(W) | Max: 500W |
Output Voltage(V) | 12V |
Output Frequency | DC |
Certificate | CE |
-------------------------------------------------------------------------------------------------------------------------------------------
![]() |