Sign In | Join Free | My tjskl.org.cn |
|
Categories | Twist Drill Bit |
---|---|
Brand Name: | Betalent |
Model Number: | HSS twist drill bit Morse cone shank |
Place of Origin: | China |
MOQ: | 10 |
Price: | 2USD to 200USD per piece |
Payment Terms: | T/T |
Supply Ability: | 1,000,000pcs per month |
Delivery Time: | 5-8 working days |
Packaging Details: | Plastic tube, then carton. |
Type: | Twist Drill Bit |
Material: | HIGH SPEED STEEL |
Use: | Metal Drilling |
Application: | For stainless steel |
Machine type: | Drilling Tool,Drilling Equipment,Milling Machine |
Shank: | Morse cone |
Company Info. |
Xiamen Betalent Carbide Co.,Ltd |
View Contact Details |
Product List |
Twist drill bits Morse cone shank for stainless steel drilling
Advantages:
1. Made of high cobalt HSS, which enable the drill to have good red rigidity and good wear resistance
2, The transverse edge angle is well ground so that the cutting resistance is small, and centering is good.
3. Wide groove makes sufficient cooling and good chip removal, and the large helical angle cutting is sharp.
4, Morse cone shank, fixed with Morse standard guide sleeve.
The standard size can be available from stock.
Size list:
d(h8) | L | L1 | Morse tape | d(h8) | L | L1 | Morse Tape |
5.00 | 141 | 52 | 1 | 20.50 | 243 | 145 | 2 |
5.30 | 20.75 | ||||||
5.40 | 148 | 57 | 20.90 | ||||
5.80 | 21.00 | ||||||
6.00 | 21.25 | 248 | 150 | ||||
6.10 | 156 | 63 | 21.50 | ||||
6.70 | 21.75 | ||||||
6.80 | 164 | 69 | 21.90 | ||||
7.00 | 22.00 | ||||||
7.50 | 22.25 | ||||||
7.80 | 172 | 75 | 22.50 | 253 | 155 | ||
8.30 | 22.75 | ||||||
8.40 | 167 | 75 | 22.90 | ||||
8.50 | 23.00 | ||||||
8.60 | 175 | 81 | 23.10 | 276 | 155 | 3 | |
9.00 | 23.25 | ||||||
9.50 | 23.50 | ||||||
9.60 | 183 | 87 | 23.75 | 281 | 160 | ||
9.70 | 24.00 | ||||||
9.80 | 24.25 | ||||||
10.00 | 24.50 | ||||||
10.20 | 24.75 | ||||||
10.70 | 24.90 | ||||||
10.80 | 175 | 94 | 25.00 | ||||
11.00 | 25.25 | 286 | 165 | ||||
11.20 | 25.50 | ||||||
11.50 | 25.75 | ||||||
11.80 | 25.90 | ||||||
11.90 | 182 | 101 | 26.00 | ||||
12.00 | 26.25 | ||||||
12.20 | 26.50 | ||||||
12.50 | 26.75 | 291 | 170 | ||||
12.80 | 26.90 | ||||||
12.90 | 27.00 | ||||||
13.00 | 27.25 | ||||||
13.20 | 27.50 | ||||||
13.50 | 189 | 108 | 2 | 27.75 | |||
13.80 | 28.00 | ||||||
13.90 | 28.25 | 296 | 175 | ||||
14.00 | 28.50 | ||||||
14.50 | 212 | 114 | 28.75 | ||||
14.75 | 28.90 | ||||||
14.90 | 29.00 | ||||||
15.00 | 29.25 | ||||||
15.25 | 218 | 120 | 29.50 | ||||
15.50 | 29.75 | ||||||
15.60 | 29.90 | ||||||
15.75 | 30.00 | ||||||
16.00 | 30.25 | 301 | 180 | ||||
16.10 | 223 | 125 | 30.50 | ||||
16.25 | 30.75 | ||||||
16.50 | 30.90 | ||||||
16.75 | 31.00 | ||||||
16.90 | 31.25 | ||||||
17.00 | 31.50 | ||||||
17.25 | 228 | 130 | 31.75 | 306 | 185 | ||
17.50 | 32.00 | 334 | 185 | 4 | |||
17.75 | |||||||
17.90 | |||||||
18.00 | |||||||
18.25 | 233 | 135 | |||||
18.50 | |||||||
18.75 | |||||||
18.90 | |||||||
19.00 | |||||||
19.25 | 238 | 140 | |||||
19.50 | |||||||
19.75 | |||||||
19.90 | |||||||
20.00 | |||||||
20.25 | 243 | 145 |
![]() |