Sign In | Join Free | My tjskl.org.cn |
|
Categories | Tungsten Carbide Nozzle |
---|---|
Brand Name: | VKD |
Place of Origin: | Hunan, China (Mainland) |
MOQ: | negotiation |
Price: | negotiation |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | One million films a month |
Delivery Time: | 7-30 working days |
Packaging Details: | Plastic boxes, cartons |
Product name: | Tungsten Carbide Blasting Nozzle |
Alloy Specification: | K30 |
Material: | Original Tungsten Carbide Material |
Surface treatment: | Plain/grinding/polished as your request |
Application: | Water jet cutting machine |
Package: | Paper case to every pc,carton out wrapped |
Advantage: | High precision good wear resistance |
Feature: | Long |
Company Info. |
Zhuzhou Weikeduo Cemented Carbide Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Long Tungsten Carbide Blasting Nozzle , High Pressure Water Jet
Cleaning Nozzles
Tungsten Carbide Blasting Nozzle Introduction
1.100% fresh material,we also coating tantalum tin for higher wear
resistance.
2. the common sizes are Φ6.35,Φ7.14,Φ7.6,Φ9.45 ect.
3. long life,the hardness up to 96.5HRa,execellent wear resistance.
4. also product according your sizes.
Tungsten Carbide Blasting Nozzle advantage
1. Adopt supermicron grain size, which can result in better wear-reseistance and longer life span.
2. Content of cobalt: below 0.6%.
3. Super oxygen-resistant
4. Using HIP sintering which can increase the performance of carbide greatly.
5. Precision Ground and polished
Tungsten Carbide Blasting Nozzle application:
• Abrasive Waterjet
• Dry Blasting
• Wet Blasting
• Descaling
• Slurry Jet
• Spray Drying
•Centrifuge
Parameters
NO. | model | ΦD(mm) | Φd1(mm) | L(mm) | θ° | а° |
1 | 6.35*1.02*76.2 | 6.35 | 1.02 | 76.2 | 40 | 28 |
2 | 6.35*0.76*76.2 | 6.35 | 0.76 | 76.2 | 40 | 28 |
3 | 6.35*0.91*76.2 | 6.35 | 0.91 | 76.2 | 40 | 28 |
4 | 6.35*1.02*101.6 | 6.35 | 1.02 | 101.6 | 40 | 28 |
5 | 6.35*0.76*101.6 | 6.35 | 0.76 | 101.6 | 40 | 28 |
6 | 7.14*1.02*76.2 | 7.14 | 1.02 | 76.2 | 40 | 28 |
7 | 7.14*0.76*76.2 | 7.14 | 0.76 | 76.2 | 40 | 28 |
8 | 7.14*0.91*76.2 | 7.14 | 0.91 | 76.2 | 40 | 28 |
9 | 9.45*1.02*76.2 | 9.45 | 1.02 | 76.2 | 40 | 28 |
10 | 9.45*0.76*76.2 | 9.45 | 0.76 | 76.2 | 40 | 28 |
11 | 9.43*1.02*76.2 | 9.43 | 1.02 | 76.2 | 40 | 28 |
12 | 9.43*0.76*76.2 | 9.43 | 0.76 | 76.2 | 40 | 28 |
13 | 9.45*1.02*79 | 9.45 | 1.02 | 79.0 | 40 | 28 |
14 | 9.45*0.76*79 | 9.45 | 0.76 | 79.0 | 40 | 28 |
15 | 9.45*1.02*101.6 | 9.45 | 1.02 | 101.6 | 40 | 28 |
16 | 9.45*0.76*101.6 | 9.45 | 0.76 | 101.6 | 40 | 28 |
17 | 9.45*1.02*120 | 9.45 | 1.02 | 120.0 | 40 | 28 |
18 | 9.45*0.76*120 | 9.45 | 0.76 | 120.0 | 40 | 28 |
19 | 7.14*1.02*101.6 | 7.14 | 1.02 | 101.6 | 40 | 28 |
20 | 7.14*0.76*101.6 | 7.14 | 0.76 | 101.6 | 40 | 28 |
21 | 7.14*0.89*101.6 | 7.14 | 0.89 | 101.6 | 40 | 28 |
22 | 7.14*0.91*101.6 | 7.14 | 0.91 | 101.6 | 40 | 28 |
23 | 7.14*1.02*120 | 7.14 | 1.02 | 120.0 | 40 | 28 |
24 | 7.14*0.76*120 | 7.14 | 0.76 | 120.0 | 40 | 28 |
25 | 8.0*1.02*101.6 | 8.00 | 1.02 | 101.6 | 40 | 28 |
26 | 8.0*0.76*101.6 Grooved sand pipe | 8.00 | 0.76 | 101.6 | 40 | 28 |
Details
![]() |