Sign In | Join Free | My tjskl.org.cn |
|
Categories | Printing Slotting Die Cutting Machine |
---|---|
Brand Name: | xinglong |
Model Number: | FAYKM1024 |
Certification: | CE |
Place of Origin: | hebei |
MOQ: | 1set |
Price: | USD22800-86500/set |
Payment Terms: | T/T, L/C, D/P |
Supply Ability: | 8sets/month |
Delivery Time: | 12-50days |
Packaging Details: | PE fimlm |
model: | FAYKM1024 |
control system: | computer control |
design speed: | 150 pcs/min |
working speed: | 130 pcs/min |
voltage: | 380/415/440V |
lead time: | 20-30days |
weight: | 22000kgs |
Main power: | about 18KW |
Condition: | new |
Name: | BEST SALE Paper Glue Flexo Die Cutting And 4 Color Printing Machine |
Performance and Characteristics:
The machine can finish multi processes one time such as: printing, slotting, creasing, trimming, corner cutting, punching, die cutting, stacking and so on.
Machine is designed according to high request and reliable function, humanization operation, it can setting, revision, implement, changing and memories in short time, and display data accurately .
All of drive rollers are made of high quality steel with temper and quenching treatment, not change shape when high speed running, hard chrome plated the surface with grinded.
Main drive gears adopt high quality steel with heat treatment with grinded, adopt cross slip system connect each gear, keep gear fix position, ensure transmission precision.
The main drive roller adopt keyless connect, decrease the connection gap, ensure printing precision.
The machine adopts sealed spray lubrication for gear system, engineer oil automatic balance device; keep the oil level equal in each unit.
Motorized digital phase adjustment with “automatic zero return” and “memories” function ( options: PLC control with touch screen)
Lead edge feeder with vacuum sucntion, easy operate, high precision.
All units move automatic orderly, locked by pneumatic, alarm continually
Main motor is VFD, working stability, low power consumption.
Main Technology parameters
Model | LD150-920 | LD140-1022 | LD130-1224 | LD120-1426 |
Max design speed | 150pcs/min | 140pcs/min | 130pcs/min | 120pcs/min |
Work speed | 120-130pcs/min | 110-130pcs/min | 110-120pcs/min | 80-100pcs/min |
Max sheet size | 900×2000mm | 1000×2200mm | 1200×2400mm | 1400×2600mm |
Min sheet size | 350(full plate print)mm×700mm. | 350(full plate print)mm×700mm. | 350(full plate print)mm×700mm. | 350(full plate print)mm×700mm. |
Effect print size | 900×1800mm | 1000×2000mm | 1200×2200mm | 1400×2400mm |
Print precision | ≤±0.5mm | ≤±0.5mm | ≤±0.5mm |
![]() |