Sign In | Join Free | My tjskl.org.cn |
|
Categories | Titanium Sheet |
---|---|
Brand Name: | LHTI |
Model Number: | LHTI-4 |
Place of Origin: | China |
MOQ: | 20kg |
Price: | USD20-50 per kg |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 5Ton per month |
Delivery Time: | 7-30work days |
Packaging Details: | export wooden box packaging |
Technique: | Cold Rolled |
Shape: | plate, sheet |
melting point: | 1678℃ |
Finishing: | pickling, machining, abrasive blasting |
Application: | Industry,Aeroplane, Surgical plant, etc. |
density: | about 4.51g/cm3 |
Company Info. |
Baoji Lihua Nonferrous Metals Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Titanium Plate Property
Titanium plate and titanium have the same natural properties.
Its feature :light weight, high strength, metallic luster, and good corrosion resistance.
Titanium plate standard
China Standard : GB / T3621-2007, GB / T13810-2007,
USA Standard: ASTM B265, ASTM F136, ASTM F67,
(AMS4911 is Ti-6AI-4V annealed titanium alloy plate, sheet and strip)
titanium plate Specification
Common size:
T 0.5-5.0mm x W1000mm x L 2000-3500mm
T 5.0- 30mm x W1000-2500mm x L 3000-6000mm
T 30- 80mm x W1000mm x L 2000mm
titanium plate status
Annealed state (M) Hot-worked state (R) Cold-worked state (Y)
titanium plate surface
Pickled surface/ Bright surface/ Sandblasted surface
titanium plate application
Metallurgy, electronics, medical, chemical, petroleum, medicine, aerospace, etc.
Chemical requirements of titanium plate
N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti | |
Gr 1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | / | bal |
Gr 2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | / | / | bal |
Gr 3 | 0.05 | 0.08 | 0.015 | 0.30 | 0.35 | / | / | / | / | / | bal |
Gr 4 | 0.05 | 0.08 | 0.015 | 0.50 | 0.40 | / | / | / | / | / | |
Gr 5 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr 7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr 9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
![]() |