Sign In | Join Free | My tjskl.org.cn |
|
Categories | NRV Check Valve |
---|---|
Brand Name: | coosai |
Model Number: | H76Y |
Certification: | API6D, ISO 9001 |
Place of Origin: | CHINA |
MOQ: | 1SET |
Payment Terms: | L/C, T/T |
Packaging Details: | PLYWOOD CASE |
Material: | Casting,Stainless Steel,Brass |
Media: | Water,Gas,Oil,Base,water oils non-corrosive fluids and steam |
Pressure: | Medium Pressure,Low Pressure,High Pressure |
Structure: | Check |
Temperature of media: | Medium Temperature,Normal Temperature,High Temperature |
Application: | General,petroleum,energy etc.,Water System,water supply and drainage |
Standard or nonstandard: | Standard |
Connection: | Flanges Universal Standard,wafer,Flange Ends,female/male/ferrule,Male Thread Tube |
Standard: | ANSI BS DIN JIS,DIN,ASTM,ANSI,GB |
Company Info. |
COOSAI valve group |
Verified Supplier |
View Contact Details |
Product List |
Flange Connecting Double Disc Type Swing Check Valves
Check valve is usually installed in linesystem, prevent medium from flowing back. Check valve is an automatic valve that itis open and close by pressure of fluid.
Against the problem of traditional check valve, we accord AMERICA API&GERMNEY DIN, after study and research for many years, developed H76 lug body type wafer, double-disc swing type wafer check valve, H74 swing single-plate wafer check valve, H71 lift wafer check valve, and series of those products. Used in the industry of oil, petro, metallurgy, electric, light industry, food, received high appraisal from customers.
Applicable Standards
Design Standard | GB/T12221 | API6DAPI594 | ||||||
Pressure-Temperature Rating | GB/T12224 | ASME B16.34 | ||||||
Face to Face | Factory standard | API6DAPI594 | ||||||
Flange Ends | GB/T9113JB/T79 | ASME B16.5, ASME B16. 47 | ||||||
Inspection & Test | JB/T9092/GB/T13927 | API598/API6D | ||||||
Test Pressure(MPA) | Shell Test | CL150 | CL300 | CL400 | CL600 | CL900 | CL1500 | |
High Pressure Seal Test | 2.93 | 7.58 | 10.0 | 15.0 | 22.4 | 37.5 | ||
Low Pressure Seal Test | 2.07 | 5.52 | 7.31 | 11.03 | 16.54 | 27.5 |
![]() |