Sign In | Join Free | My tjskl.org.cn |
|
Categories | Stackable LiFePo4 Battery |
---|---|
Brand Name: | ENIKOL |
Model Number: | ESK4810CR |
Place of Origin: | Guangdong, China |
Packaging Details: | Colorful box |
MOQ: | 2 sets |
Price: | $750.00/sets 2-99 sets |
Certification: | MSDS. CE. FCC. UKCA.UN38.3 |
Weight: | 43KG |
The charging ratio: | 0.5C |
The discharge rate: | 1C |
Anode Material: | LFP |
Application: | Industrial and commercial energy storage,Household energy storage,Large-scale photovoltaic energy storage projects,UPS energy storage |
Capacity: | 51.2V100AH(5120WH) |
Rated Voltage: | 51.2V |
Max Charging Current: | 100A |
Max continuous discharge current: | 100A |
Communication function: | RS485/CAN protocol |
Protection: | Built-in BMS |
Shell Material: | Black painted steel shell(optional) |
Wifi/ Bluetooth: | Customizable |
Certifications: | MSDS. CE. FCC. UKCA |
Cycle Life: | >6000 Times |
Warranty: | 5years |
Port: | shenzhen/shekou |
Company Info. |
Damien New Energy Technology (Shenzhen) Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Stackable 100ah 48V Lithium Battery 5kw Solar Lifepo4 Battery Rack Mounted
Product Model: | ESK-2420CR | ESK-4810CR | ESK-4805CR |
Type of Battery: | Lithium Iron Phosphate | ||
Type of Battery: | 16S1P | ||
Max parallel: | 64sets | ||
Rated capacity: | 200AH(5120WH) | 100AH5120WH | 50AH(2560WH) |
Rated voltage : | 25.6v | 51.2v | 51.2v |
Charging voltage: | 29.2V | 58.4V | 58.4V |
Max charging current : | 100A | 50A | |
Max continuous discharge current: | 100A | ||
Weight: | 43kg | 43kg | 27kg |
Display: | LCD | ||
Dimension (L* W * H) mm: | 460*442*117 | 460*442*117 | 442*360*132.5 |
Warranty : | 5 years | ||
communication faction: | CAN/RS485 or dry contact | ||
communication faction: | ≥6000 times | ||
Charging temperature: | 0℃ to +55℃ | ||
Operating temperature: | -20℃ to +65℃ | ||
Protection function: | overcharge protection,over discharge protection,over-current
protection,short circult protection,over temperature protection and low voltage alarm |
Seamless integration: These batteries can be seamlessly integrated into existing energy storage systems or renewable energy setups.
High power density: Stacking LiFePo4 batteries allows for higher power density, enabling applications that require bursts of high power output.
Versatile application: Stackable LiFePo4 batteries are suitable for a wide range of applications, including residential energy storage, commercial systems, and off-grid solutions.
With RS485/CAN communication protocol which can better match with
14 brands of solar
inverter(PYLONTECH/GOODWE/Growatt/SMA/Victron/TBB/Must/Srne/MEGAREVO/Deye/INVT/Voltronic/SOFAR/SOROTEC)
![]() |