Sign In | Join Free | My tjskl.org.cn |
|
Categories | Folding Solar Kit |
---|---|
Brand Name: | AHONY or OEM |
Model Number: | eMobi F100w |
Place of Origin: | Guangdong, China |
Packaging Details: | Carton and plywood for 100W Foldable Solar Panel Charger for Suaoki Portable Generator Goal Zero Yeti Power Station Jackery Explorer 240 Webetop |
Supply Ability: | 60000 Set/Sets per Month |
MOQ: | 2 sets |
Price: | $96.00/sets 2-99 sets |
Certification: | CE ROHS |
Cell size: | 158.75mmx158.75mm |
Type: | PERC, Customized Solar Panel |
Panel Dimensions: | 460*360*40mm |
Panel Efficiency: | 25% |
Warranty: | 1 year |
Product name: | Foldable Solar Panel Charger |
Solar cell: | Mono 156*156 Cell |
Certificate: | CE RoHS FCC ISO9001, CE ROHS ISO9001 |
Port: | Shenzhen |
Company Info. |
Shenzhen Ahony Power Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
100W 12V Portable Foldable Solar Panel Kit sol panel solarenergy For Mobile Phone Charger Power Bank equipment factory
Thank you for viewing our 100W Foldable Solar Panel Charger for Suaoki Portable Generator Goal Zero Yeti Power Station Jackery Explorer 240 Webetop.We are foldable solar panel manufacturer that design,assembly different sizes foldable solar kits 40-250w.
Solar charging to different portable generators.
Model No. | eMobi F4x25w or eMobi F100w | eMobi F6x27w or eMobi F160w | eMobi F8x25w or eMobi F200w | eMobi F10x25w or eMobi F250w |
Product Name | 100W 12V Portable Foldable Solar Panel Kit sol panel solarenergy For Mobile Phone Charger Power Bank equipment factory | |||
Maximum Power[Wp] | 100 | 160 | 200 | 250 |
Solar Cell | Mono solar cell to make cheaper foldable solar panel.we can also use sunpower solar cell to make with smaller size and higher costs | |||
Cell Efficiency | 21.30% | 21.30% | 21.30% | 21.30% |
Folded Size[mm] | 460*360*40 | 460*360*50 | 460*360*80 | 460*360*100 |
Open Size[mm] | 1620*460*8 | 1240*820*8 | 1650*820*8 | 2000*820*8 |
Max Power Voltage Vmp[V] | 20.16 | 20.16 | 20.16 | 20.16 |
Max Power Current Imp[A] | 4.96 | 7.94 | 9.92 | 12.40 |
Open Circuit Voltage Voc[V] | 23.79 | 23.79 | 23.79 | 23.79 |
Short Circuit Current Isc[A] | 5.36 | 8.57 | 10.71 | 13.39 |
Net.Weight[kg] | 3.1 | 5 | 7.2 | 7.5 |
NOCT[℃] | 45±2 | 45±2 | 45±2 | 45±2 |
Operating Temperature[℃] | -40/+85 | -40/+85 | -40/+85 | -40/+85 |
Temperature Coefficient Pmax[%/℃] | -0.4 | -0.4 | -0.4 | -0.4 |
Temperature Coefficient Voc[[%/℃] | -2mV | -2mV | -2mV | -2mV |
Temperature Coefficient Isc[[%/℃] | 2.7 | 3.7 | 3.7 | 3.7 |
Maximum System Voltage[V] | 100 V | 100 V | 100 V | 100 V |
Certification | CE ROHS | CE ROHS | CE ROHS | CE ROHS |
For the foldable solar kits,our company hold the value customer comes first and get the goal to:
-100% response rate;
-sales to engineer service to every customer and insure workmanship,quality inspection,producing lead time;
For other foldable solar panel solar charging kit information,drop a line to our sales representative!
![]() |