Sign In | Join Free | My tjskl.org.cn |
|
Categories | Spray Dryer Machine |
---|---|
Place of Origin: | Liaoning, China |
Brand Name: | zonelink |
Packaging Details: | in wooden |
Supply Ability: | 100 Set/Sets per Year |
Price: | $12,000.00/sets >=1 sets |
Type: | Fluid Bed Drying Equipment |
Application: | Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing |
Condition: | New |
Voltage: | 220V-480V (TBD) |
Power: | 4 |
Dimension(L*W*H): | 3850*800*2300mm |
Key Selling Points: | Long Service Life |
Warranty: | 1 Year |
Weight (KG): | 200 |
Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Food Shop, Printing Shops, Food & Beverage Shops |
Showroom Location: | None |
Marketing Type: | New Product 2020 |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Warranty of core components: | 1 Year |
Core Components: | Pump |
Heating Method: | Steam Heating |
Material: | SUS304, SUS316 |
Temperature: | Adjustable from ambient to 120℃ |
Yeild: | >99% |
Option time: | 15-30min(depends on material) |
Content at final term: | -0.2%(depends on material) |
Noise: | ≤75dB |
Port: | China seaport |
Company Info. |
Liaoyang Zhonglian Pharmaceutical Machinery.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Boiling Spray screen dryer drying machine manufacturers glatt fluid bed granulation machine
Type | 3 | 5 | 30 | 60 | 120 | 200 | 300 | |||||||||
Item | unit | |||||||||||||||
Container of raw material | Dim. | mm | 300 | 400 | 700 | 1000 | 1200 | 1400 | 1600 | |||||||
Volume | L | 12 | 22 | 100 | 220 | 420 | 670 | 1000 | ||||||||
Production capacity | min | kg/batch | 1.6 | 4 | 15 | 30 | 80 | 100 | 150 | |||||||
max | kg/batch | 4 | 6 | 36 | 72 | 140 | 240 | 360 | ||||||||
Consume of steam | kg/batch | 12 | 23 | 70 | 140 | 211 | 282 | 366 | ||||||||
Amount of compressed air | m³/min | 0.3 | 0.3 | 0.3 | 0.6 | 0.6 | 0.9 | 1.1 | ||||||||
Power of fan | KW | 2.2 | 4 | 5.5 | 11 | 18.5 | 22 | 30 | ||||||||
Temperature | ℃ | Adjustable from ambient to 120 | ||||||||||||||
Yield | % | >99 | ||||||||||||||
Option time | min | 15-30(depends on material) | ||||||||||||||
Content at final term | % | -0.2(depends on material) | ||||||||||||||
Noise | dB | ≤75 | ||||||||||||||
Height of main machine | mm | 2100 | 2300 | 2500 | 3000 | 3300 | 3800 | 4000 |
![]() |