Sign In | Join Free | My tjskl.org.cn |
|
Categories | Snacks Processing Machine |
---|---|
Condition: | New |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Energy & Mining, Food & Beverage Shops, Other, Advertising Company, Constr |
Showroom Location: | None |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2022 |
Warranty of core components: | 2 years |
Core Components: | Motor |
Place of Origin: | China |
Weight: | KG |
Warranty: | 2 years |
Application fields: | Dairy products factory, Commercial catering, Flour mill, Winery, Fruit processing plant, Cooking oil factory, Cannery, Beverage Factory, Meat processing plants, Vegetable processing plant, Seasoning plant, Frozen food Factory, Snack food factory, Bakery |
Raw material: | Meat |
Product name: | 12oz Double Walled Coffee Tumbler |
Power: | 1.5-4.5KW |
Voltage: | 220V/380V |
Speed: | 7-8r/min |
Degree of vacuum: | <0.8mp |
Capacity: | 35-1200KG/Batch |
Size: | 1950*1000*1500mm |
Electronic control: | Computer board control |
Function: | More evenly marinated, better taste |
Feature: | Fully Automatic Efficient Energy Saving |
Packaging Details: | Packed in standard export plywood wooden case |
Port: | Guangzhou,Qingdao,Shanghai,Tianjin,Ningbo,Shenzhen,Yiwu and so on |
Supply Ability: | 300 Set/Sets per Month |
Price: | $1,000.00 - $6,000.00/sets |
Company Info. |
Henan Huafood Machinery Technology Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Model | Power | Voltage | Effective capacity | Dimensions (MM) | Plate | Vacuum pump | |
HFD-GR-50L | 1.5kw | 220/380v | 35kg/Batch | 1000×500×950 | 3mm | 15Pump | |
HFD-GR-100L | 2.2kw | 220/380v | 70kg/Batch | 1100×600×1100 | 3mm | 15Pump | |
HFD-GR-200L | 2.2kw | 220/380v | 140kg/Batch | 1300×700×1200 | 3mm | 20Pump | |
HFD-GR-300L | 2.25kw | 380v | 210kg/Batch | 1500×800×1300 | 3mm | 20Pump | |
HFD-GR-400L | 2.25 | 380v | 280kg/Batch | 1800×900×1400 | 3mm | 20Pump | |
HFD-GR-500L | 2.25kw | 380v | 350kg/Batch | 1950×1000×1500 | 3mm | 20Pump | |
HFD-GR-600L | 3kw | 380v | 450kg/Batch | 2200×1000×1500 | 3mm | 20Pump | |
HFD-GR-800L | 3kw | 380v | 600kg/Batch | 2400×1100×1580 | 3-4mm | 20Pump | |
HFD-GR-1000L | 4.5kw | 380v | 800kg/Batch | 2600×1200×1800 | 3-4mm | 40Pump | |
Rotating speed | 7-8r/min | Degree of vacuum | ≦-0.8mp | Electronic control | Computer board control |
![]() |