Sign In | Join Free | My tjskl.org.cn |
|
Categories | Freshwater Flake Ice Machine |
---|---|
Applicable Industries: | Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops |
Condition: | New |
Place of Origin: | Jiangsu, China |
Brand Name: | ICEMA |
Ice Shape: | Flake Ice |
Voltage: | 3P/380V/50HZ |
Dimension(L*W*H): | 1750*1550*1610mm |
Weight: | 765 KG |
Warranty: | 1.5 years |
Key Selling Points: | High Productivity |
Ice storage capacity: | Other |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Warranty of core components: | 1.5 years |
Core Components: | Pressure vessel, PLC, expansion valve, evaporator, condensor |
Compressor brand: | Emerson, Frascold, Bitzer, Refcomp, Hanbell |
Application: | Industrial, Ocean fishing |
Product name: | Ice Flake Making Machine |
Keyword: | Flake |
Compressor: | Emerson/Bitzer |
Refrigerant: | R404A/R22 |
Insulation material: | PU material |
Ice Making Speed: | 12-17 minutes / time |
Evaporator: | Copper plated nickel ice mold |
Price: | $15,699.00/pieces 1-3 pieces |
Company Info. |
Jiangsu ICEMA Refrigeration Equipment Co, Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Model | Output | Refrigerate Capacity | Total Power | Rated Current | Compressor Power | Refrigerant | Cooling Way | Unit Size L*W*H (mm) |
BMSF10 | 1T | 6.5KW | 5.9KW | 11.8A | 4.6KW | R507/R404A | Air/Water | 1320*970*680 |
BMSF20 | 2T | 12.7KW | 11.3KW | 22.6A | 8.6KW | R507/R404A | Air/ Water | 1500*1100*1050 |
BMSF30 | 3T | 18.4KW | 15.8KW | 31.6A | 12.3KW | R507/R404A | Air/Water | 1745*1360*1250 |
BMSF50 | 5T | 32.8KW | 27.7KW | 55.4A | 22.7KW | R507/R404A | Air/Water/ Evaporative | 2200*1500*1600 |
BMSF80 | 8T | 49KW | 41KW | 82A | 36KW | R507/R404A | Air/ Water/ Evaporative | 2740*1900*1690 |
BMSF 100 | 10T | 67.5KW | 57.8KW | 115A | 52.5KW | R507/R404A | Air/ Water/ Evaporative | 2740*1900*1830 |
![]() |