Sign In | Join Free | My tjskl.org.cn |
|
Categories | Metal Oxide Varistor |
---|---|
Brand Name: | linkun |
Model Number: | Metal Oxide Varistor 20M(E/N)180K-20M(E/N)122K |
Certification: | CE / ROHS / UL / TUV / SGS |
Place of Origin: | Dongguan China |
MOQ: | Negotiation |
Price: | Negotiation |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 24 million per year |
Delivery Time: | Negotiation |
Packaging Details: | Export Package / Negotiation |
Application: | Power inverter, lighting, new energy |
Maxlmum Allowable voltage: | DC:14V-990V |
Tolerance: | 10% |
Varistor Voltage: | 18V-1200V |
Rated Power: | 0.2-1.0(w) |
Typlcal Capacltance (Reference): | 28500-320 @1KHZ(PF) |
Operating Temperature: | -40℃ ~ +125℃ |
Clamping Voltage (Mxa) a(8/20)us: | VC : 36V-1980V IP : 20A-100A |
Maxlmum Peak Current (8/20)us: | 1time :3000A-10000A 2time : 2000A-8000A |
Maxlmum Energy (10/1000)us: | 13-650(J) 2MS: 10-460J |
Company Info. |
Dongguan Linkun Electronic Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
The characteristic of the varistor is that when the voltage applied
to it is lower than its threshold "Un", the current flowing through
it is extremely small, which is equivalent to a closed valve. When
the voltage exceeds Un, its resistance The value becomes smaller,
so that the surge of current flowing through it has little effect
on other circuits, thereby reducing the impact of overvoltage on
subsequent sensitive circuits. Utilizing this function, it is
possible to suppress the abnormal overvoltage that often occurs in
the circuit and protect the circuit from damage caused by
overvoltage.
Varistors detect and suppress repeated voltage surges without
damage. SPD varistor manufacturers believe that in summer,
low-voltage electrical appliances in most parts of southern my
country are damaged by lightning strikes, which not only cause
heavy property losses, but also cause personal injury. Due to its
special electrical characteristics, varistors can be used to
manufacture various semiconductor devices to protect electronic
equipment and lightning surge protection under overvoltage
conditions, and to ensure the normal operation of various
low-voltage devices under lightning strikes.
Model Number | 14D 20D 181K 390K 431K 470K 471K 511K 561K 680K 681K 821K 102K |
Package | Varistors |
D/C | Newest |
Condition | New & Original |
Lead time | Within 1 day |
Unit Price | Contact us for latest price |
More details | Please contact us |
Model | Maximum continuous working voltage | Varistor voltage | maximum limit Voltage | flow capacity(8/20u s) | maximum energy (J) | rated power | capacitance | ||||
AC(V) | DC(V) | V0.1mA | Vp(V) | lp(A) | 1次(A) | 2次(A) | 10/ 1000us | 2ms | (W) | 1KH Z (pF) | |
MYG-32D391K | 250 | 320 | 390(351-429) | 650 | 200 | 25000 | 20000 | 330 | 3200 | ||
MYG-32D431K | 275 | 350 | 430(387-473) | 710 | 200 | 25000 | 20000 | 360 | 3100 | ||
MYG-32D471K | 300 | 385 | 470(423-517) | 775 | 200 | 25000 | 20000 | 380 | 2800 | ||
MYG-32D511K | 320 | 415 | 510(459-561) | 845 | 200 | 25000 | 20000 | 430 | 2700 | ||
MYG-32D621K | 385 | 505 | 620(558-682) | 1025 | 200 | 25000 | 20000 | 470 | 2400 | ||
MYG-32D681K | 420 | 560 | 680(612-748) | 1120 | 200 | 25000 | 20000 | 495 | 2200 | ||
MYG-32D751K | 460 | 615 | 750(657-825) | 1240 | 200 | 25000 | 20000 | 520 | 2000 | ||
MYG-32D781K | 485 | 640 | 780(702-858) | 1290 | 200 | 25000 | 20000 | 550 | 1900 | ||
MYG-32D821K | 510 | 670 | 820(738-902) | 1355 | 200 | 25000 | 20000 | 580 | 1800 | ||
MYG-32D911K | 550 | 745 | 910(819-1001) | 1500 | 200 | 25000 | 20000 | 620 | 1300 | ||
MYG-32D951K | 575 | 765 | 950(855-1045) | 1570 | 200 | 25000 | 20000 | 650 | 1200 | ||
MYG-32D102K | 625 | 825 | 1000(900-1100) | 1650 | 200 | 25000 | 20000 | 685 | 1100 | ||
MYG-32D112K | 680 | 895 | 1100(990-1210) | 1815 | 200 | 25000 | 20000 | 750 | 1000 | ||
MYG-40D210K | 130 | 170 | 200(185-225) | 395 | 250 | 40000 | 25000 | 310 | 8400 | ||
MYG-40D241K | 150 | 200 | 240(216-264) | 455 | 250 | 40000 | 25000 | 360 | 8000 | ||
MYG-40D271K | 175 | 225 | 270(243-297) | 550 | 250 | 40000 | 25000 | 390 | 7600 | ||
MYG-40D331K | 210 | 275 | 330(297-363) | 595 | 250 | 40000 | 25000 | 460 | 6700 | ||
MYG-40D361K | 230 | 300 | 360(324-396) | 650 | 250 | 40000 | 25000 | 475 | 6200 | ||
MYG-40D391K | 250 | 320 | 390(351-429) | 710 | 250 | 40000 | 25000 | 490 | 5100 | ||
MYG-40D431K | 275 | 350 | 430(387-473) | 775 | 250 | 40000 | 25000 | 550 | 4900 | ||
MYG-40D471K | 300 | 385 | 470(423-517) | 845 | 250 | 40000 | 25000 | 600 | 4300 | ||
MYG-40D511K | 320 | 415 | 510(459-561) | 1025 | 250 | 40000 | 25000 | 640 | 4200 | ||
MYG-40D621K | 385 | 505 | 620(558-682) | 1120 | 250 | 40000 | 25000 | 720 | 3800 | ||
MYG-40D681K | 420 | 560 | 680(612-748) | 1240 | 250 | 40000 | 25000 | 750 | 3500 | ||
MYG-40D751K | 460 | 615 | 750(675-825) | 1290 | 250 | 40000 | 25000 | 780 | 3200 | ||
MYG-40D781K | 485 | 640 | 780(702-858) | 1355 | 250 | 40000 | 25000 | 820 | 3000 | ||
MYG-40D821K | 510 | 670 | 820(738-902) | 1500 | 250 | 40000 | 25000 | 900 | 2900 |
Application
1. Varistor voltage: refers to the voltage value across the
varistor at a specified temperature and DC (generally 1mA or
0.1mA). Recorded as V1mA or V0.1mAo
2. Maximum continuous voltage: refers to the maximum effective
value of sinusoidal AC voltage or the maximum DC voltage value that
can be continuously applied to both ends of the varistor for a long
time under the specified ambient temperature
3. Limiting voltage: refers to the maximum peak voltage at both
ends of the varistor when a specified surge current (8,20μs) passes
through it.
4. Rated power: refers to the maximum average impact power that can
be applied to the varistor under the specified ambient temperature.
5. Maximum energy: the maximum impact energy that can be applied to
the varistor under the condition that the varistor voltage does not
change more than ±10% and the impulse current waveform is 10,
1000μs or 2ms.
6. Current capacity (maximum inrush current)
![]() |